![]() |
Mini 111 |
| Insert Ø ≥ 11 mm | |||||||||
![]() Boring and Profiling |
![]() Internal Boring and Grooving Chamfer |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | ||
| R111.3367.02 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 1.8 | 11 | 111080R | ▲ | |||
| R111.3367.04 | 3.95 | 6.7 | 10.7 | 0.4 | 8 | 1.8 | 11 | 111080R | ▲ | |||
| L111.3367.02 | 3.95 | 6.7 | 10.7 | 0.2 | 8 | 1.8 | 11 | 111080L | ⃤ | |||
| L111.3367.04 | 3.95 | 6.7 | 10.7 | 0.4 | 8 | 1.8 | 11 | 111080L | ⃤ | |||
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||

























