![]() |
Supermini 105 |
| B105 Toolholder | |||||||||
![]() Lift Element |
![]() Face Grooving |
![]() Internal Boring |
![]() Internal Grooving |
![]() Internal Coolant |
|||||
![]() Picture = right hand cutting version |
![]() |
| Part number | d | l1 | h | l4 | f1 | d1 | b | HWS |
| B105.0010.A.03 | 10 | 80 | 9 | 50 | 4.3 | 20 | 5.9 | 105123 |
| B105.0012.A.03 | 12 | 80 | 11 | 50 | 4.3 | 20 | 5.9 | 105123 |
| B105.0016.A.03 | 16 | 80 | 14 | 50 | 4.3 | 20 | 5.9 | 105123 |
| B105.0020.A.03 | 20 | 90 | 18 | 55 | 4.3 | 20 | 5.9 | 105123 |
| B105.0025.A.03 | 25 | 100 | 23 | 55 | 4.3 | 25 | 5.9 | 105123 |
| B105.0010.A.04 | 10 | 80 | 9 | 50 | 4.9 | 20 | 6.4 | 105124 |
| B105.0012.A.04 | 12 | 80 | 11 | 50 | 4.9 | 20 | 6.4 | 105124 |
| B105.0016.A.04 | 16 | 80 | 14 | 50 | 4.9 | 20 | 6.4 | 105124 |
| B105.0020.A.04 | 20 | 90 | 18 | 55 | 4.9 | 20 | 6.4 | 105124 |
| B105.0025.A.04 | 25 | 100 | 23 | 55 | 4.9 | 25 | 6.4 | 105124 |
| B105.0010.A.05 | 10 | 80 | 9 | 50 | 6.3 | 20 | 7 | 105125 |
| B105.0012.A.05 | 12 | 80 | 11 | 50 | 6.3 | 20 | 7 | 105125 |
| B105.0016.A.05 | 16 | 80 | 14 | 50 | 6.3 | 20 | 7 | 105125 |
| B105.0020.A.05 | 20 | 90 | 18 | 55 | 6.3 | 20 | 7 | 105125 |
| B105.0025.A.05 | 25 | 100 | 23 | 55 | 6.3 | 25 | 7 | 105125 |
| b = Height of insert | ||||||||
| Spare Parts | Toolholder | Clamping Element | TORX PLUS® Wrench |
| B105.0...03 | 010.0003.0668 | T25PQ | |
| B105.0...04 | 010.0004.0667 | T25PQ | |
| B105.0...05 | 010.0005.0663 | T25PQ |










