![]() |
Supermini 105 |
| IR105 Cartridge GRAF | |||||||||
![]() Internal Grooving |
![]() GRAF |
![]() Face Grooving |
![]() Internal Boring |
![]() Internal Coolant |
|||||
![]() Picture = right hand cutting version |
![]() |
| Part number | d1 | l1 | l2 | HWS | ||
| IR.105.1640.IKV | 16 | 40 | 25 | 105123 • 105124 • 105125 | ||
| IR.105.3440.IKV | 3/4" | 40 | 25 | 105123 • 105124 • 105125 | ||
| IR.105.2040.IKV | 20 | 40 | 25 | 105123 • 105124 • 105125 | ||
| IR.105.2240.IKV | 22 | 40 | 25 | 105123 • 105124 • 105125 | ||
| IR.105.2560.IKV | 25 | 60 | 25 | 105123 • 105124 • 105125 | ||
| IR.105.1060.IKV | 1" | 60 | 25 | 105123 • 105124 • 105125 | ||
Dimensions in inch and mm |
||||||
| Spare Parts | Cartridge Graf | Clamping Screw | Coolant supply | TORX PLUS® Wrench |
| IR... | 6.075T15P | 004.00.19 | T15PQ |










