![]() |
Supermini 105 |
![]() R/L105.1802/1803...02/07 |
![]() R105.9013...0.02/0.07 |
![]() R105.4502...0.03/0.35 |
| Insert Ø ≥ 0.2 mm | |||||||||
![]() Internal Boring |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | r | f | a | b | l2 | l5 | tmax | Dmin | Form | HIS | aaa | EG35 | IG35 |
| R105.1802.0.02 | 0.02 | 1 | 0.17 | 5.9 | 1 | 23 | 0.02 | 0.2 | B | 105123 | ⃤ | ||
| R105.1802.0.03 | 0.02 | 1 | 0.25 | 5.9 | 1 | 23 | 0.02 | 0.3 | B | 105123 | ⃤ | ||
| R105.1802.0.05 | 0.05 | 1 | 0.4 | 5.9 | 2 | 23 | 0.05 | 0.5 | B | 105123 | ▲ | ▲ | |
| R105.1803.0.07 | 0.05 | 0.3 | 0.6 | 5.9 | 2 | 23 | 0.05 | 0.7 | A | 105123 | ▲ | ▲ | |
| L105.1802.0.02 | 0.02 | 1 | 0.17 | 5.9 | 1 | 23 | 0.02 | 0.2 | B | 105123 | ⃤ | ||
| L105.1802.0.03 | 0.02 | 1 | 0.25 | 5.9 | 1 | 23 | 0.02 | 0.3 | B | 105123 | ⃤ | ||
| L105.1802.0.05 | 0.05 | 1 | 0.4 | 5.9 | 2 | 23 | 0.05 | 0.5 | B | 105123 | ⃤ | ||
| L105.1803.0.07 | 0.05 | 0.3 | 0.6 | 5.9 | 2 | 23 | 0.05 | 0.7 | A | 105123 | ⃤ | ||
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||









