![]() |
Supermini 105 |
![]() R/L105.1802/1803...02/07 |
![]() R105.9013...0.02/0.07 |
![]() R105.4502...0.03/0.35 |
| Insert Ø ≥ 0.2 mm | |||||||||
![]() Precision Machining |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | f | a | b | l2 | l5 | tmax | Dmin | HIS | aaa | ES15 | |
| R105.9013.000.0.02 | 1.3 | 0.17 | 5.9 | 1 | 23 | 0.015 | 0.2 | 105123 | ⃤ | ||
| R105.9013.000.0.03 | 1.3 | 0.25 | 5.9 | 1 | 23 | 0.015 | 0.3 | 105123 | ▲ | ||
| R105.9013.000.0.05 | 1.3 | 0.4 | 5.9 | 2 | 23 | 0.02 | 0.5 | 105123 | ▲ | ||
| R105.9013.000.0.07 | 1.3 | 0.6 | 5.9 | 2 | 23 | 0.02 | 0.7 | 105123 | ▲ | ||
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||










