![]() |
Supermini 105 |
![]() R/L105.1805/1813...1/15 |
![]() R105.9013...0.1/1.15 |
![]() R105.2108...0.1/2.15 |
![]() R/L105.0045/0060...1 |
| Insert Ø ≥ 1 mm | |||||||||
![]() Cutting Angle |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Boring |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 | TH35 | TI25 | TN35 |
| R105.1805.005.0.1 | 0.05 | 0.5 | 0.9 | 0.65 | 5.9 | 4 | 25 | 0.1 | 1 | 105123 | ▲ | ▲ | ▲ | |||
| R105.1805.005.1.1 | 0.05 | 0.5 | 0.9 | 0.65 | 5.9 | 6 | 25 | 0.1 | 1 | 105123 | ▲ | ▲ | ▲ | |||
| R105.1805.005.2.1 | 0.05 | 0.5 | 0.9 | 0.65 | 5.9 | 8 | 25 | 0.1 | 1 | 105123 | ⃤ | ▲ | ▲ | |||
| R105.1805.0.1 | 0.1 | 0.5 | 0.9 | 0.65 | 5.9 | 4 | 25 | 0.1 | 1 | 105123 | ▲ | ▲ | ▲ | ▲ | ||
| R105.1805.1.1 | 0.1 | 0.5 | 0.9 | 0.65 | 5.9 | 6 | 25 | 0.1 | 1 | 105123 | ▲ | ▲ | ▲ | ▲ | ||
| R105.1805.2.1 | 0.1 | 0.5 | 0.9 | 0.65 | 5.9 | 8 | 25 | 0.1 | 1 | 105123 | ▲ | ▲ | ▲ | ▲ | ||
| R105.1813.005.0.15 | 0.05 | 1.3 | 1.4 | 1.1 | 5.9 | 6 | 25 | 0.15 | 1.5 | 105123 | ▲ | ▲ | ▲ | |||
| R105.1813.005.1.15 | 0.05 | 1.3 | 1.4 | 1.1 | 5.9 | 9 | 25 | 0.15 | 1.5 | 105123 | ▲ | ▲ | ▲ | |||
| R105.1813.005.2.15 | 0.05 | 1.3 | 1.4 | 1.1 | 5.9 | 12 | 30 | 0.15 | 1.5 | 105123 | ▲ | ▲ | ▲ | |||
| R105.1813.01.0.15 | 0.1 | 1.3 | 1.4 | 1.1 | 5.9 | 6 | 25 | 0.15 | 1.5 | 105123 | ▲ | ▲ | ▲ | ▲ | ||
| R105.1813.01.1.15 | 0.1 | 1.3 | 1.4 | 1.1 | 5.9 | 9 | 25 | 0.15 | 1.5 | 105123 | ▲ | ▲ | ▲ | ▲ | ||
| R105.1813.01.2.15 | 0.1 | 1.3 | 1.4 | 1.1 | 5.9 | 12 | 30 | 0.15 | 1.5 | 105123 | ⃤ | ▲ | ▲ | ▲ | ||
| L105.1805.005.0.1 | 0.05 | 0.5 | 0.9 | 0.65 | 5.9 | 4 | 25 | 0.1 | 1 | 105123 | ⃤ | ▲ | ||||
| L105.1805.005.1.1 | 0.05 | 0.5 | 0.9 | 0.65 | 5.9 | 6 | 25 | 0.1 | 1 | 105123 | ⃤ | ▲ | ||||
| L105.1805.005.2.1 | 0.05 | 0.5 | 0.9 | 0.65 | 5.9 | 8 | 25 | 0.1 | 1 | 105123 | ▲ | |||||
| L105.1805.0.1 | 0.1 | 0.5 | 0.9 | 0.65 | 5.9 | 4 | 25 | 0.1 | 1 | 105123 | ▲ | ▲ | ▲ | |||
| L105.1805.1.1 | 0.1 | 0.5 | 0.9 | 0.65 | 5.9 | 6 | 25 | 0.1 | 1 | 105123 | ▲ | ▲ | ▲ | |||
| L105.1805.2.1 | 0.1 | 0.5 | 0.9 | 0.65 | 5.9 | 8 | 25 | 0.1 | 1 | 105123 | ⃤ | ⃤ | ▲ | |||
| L105.1813.005.0.15 | 0.05 | 1.3 | 1.4 | 1.1 | 5.9 | 6 | 25 | 0.15 | 1.5 | 105123 | ⃤ | ▲ | ||||
| L105.1813.005.1.15 | 0.05 | 1.3 | 1.4 | 1.1 | 5.9 | 9 | 25 | 0.15 | 1.5 | 105123 | ⃤ | ▲ | ||||
| L105.1813.005.2.15 | 0.05 | 1.3 | 1.4 | 1.1 | 5.9 | 12 | 30 | 0.15 | 1.5 | 105123 | ⃤ | |||||
| L105.1813.01.0.15 | 0.1 | 1.3 | 1.4 | 1.1 | 5.9 | 6 | 25 | 0.15 | 1.5 | 105123 | ⃤ | ▲ | ▲ | |||
| L105.1813.01.1.15 | 0.1 | 1.3 | 1.4 | 1.1 | 5.9 | 9 | 25 | 0.15 | 1.5 | 105123 | ⃤ | ▲ | ▲ | |||
| L105.1813.01.2.15 | 0.1 | 1.3 | 1.4 | 1.1 | 5.9 | 12 | 30 | 0.15 | 1.5 | 105123 | ⃤ | ▲ | ▲ | |||
| P | ||||||||||||||||
| M | ||||||||||||||||
| K | ||||||||||||||||
| N | ||||||||||||||||
| S | ||||||||||||||||
| H | ||||||||||||||||












