![]() |
Supermini 105 |
![]() R/L105.1805/1813...1/15 |
![]() R105.9013...0.1/1.15 |
![]() R105.2108...0.1/2.15 |
![]() R/L105.0045/0060...1 |
| Insert Ø ≥ 1 mm | |||||||||
![]() Internal Chamfering |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | r | f | b | l5 | tmax a | Dmin | α | HIS | aaa | EG35 | TH35 | TN35 |
| R105.0045.0.1 | 0.2 | 0.5 | 5.9 | 20 | 3.5 | 1 | 45° | 105123 | ▲ | ▲ | ▲ | |
| R105.0045.1.1 | 0.2 | 0.5 | 5.9 | 25 | 3.5 | 1 | 45° | 105123 | ▲ | ▲ | ||
| R105.0060.0.1 | 0.2 | 0.5 | 5.9 | 20 | 4 | 1 | 60° | 105123 | ▲ | ▲ | ||
| R105.0060.1.1 | 0.2 | 0.5 | 5.9 | 25 | 4 | 1 | 60° | 105123 | ▲ | ▲ | ||
| L105.0045.0.1 | 0.2 | 0.5 | 5.9 | 20 | 3.5 | 1 | 45° | 105123 | ▲ | ▲ | ▲ | |
| L105.0045.1.1 | 0.2 | 0.5 | 5.9 | 25 | 3.5 | 1 | 45° | 105123 | ▲ | ▲ | ||
| L105.0060.0.1 | 0.2 | 0.5 | 5.9 | 20 | 4 | 1 | 60° | 105123 | ▲ | ▲ | ||
| L105.0060.1.1 | 0.2 | 0.5 | 5.9 | 25 | 4 | 1 | 60° | 105123 | ▲ | ▲ | ||
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||










