Supermini 105


R/L105.1809/1813...
 
R105.9013...2/25
 
R105.2108...0.2/3.3
 
R/L105.3313/3333...
 
R/L105.4713/4733...
 
R/L105.0050...0.2/2.2
 

Insert Ø ≥ 2 mm

Internal Boring
 
Internal Boring and Grooving Chamfer
 
Internal Boring
 
Internal Coolant
 


   

R = right hand version shown                        L = left hand version                            ▲ on stock          4 weeks    Carbide Grades  
Part number r f a d b l2 l5 tmax Dmin HIS aaa EG35 IG35 TH35 TI25 TN35
  R105.1809.005.0.2 0.05 1 1.9 1.6 5.9 6 25 0.15 2 105123  
  R105.1809.005.1.2 0.05 1 1.9 1.6 5.9 9 25 0.15 2 105123    
  R105.1809.005.2.2 0.05 1 1.9 1.6 5.9 12 30 0.15 2 105123  
  R105.1809.01.0.2 0.1 1 1.9 1.6 5.9 6 25 0.15 2 105123    
  R105.1809.01.1.2 0.1 1 1.9 1.6 5.9 9 25 0.15 2 105123    
  R105.1809.01.2.2 0.1 1 1.9 1.6 5.9 12 30 0.15 2 105123    
  R105.1809.0.2 0.15 1 1.9 1.6 5.9 6 25 0.15 2 105123  
  R105.1809.1.2 0.15 1 1.9 1.6 5.9 9 25 0.15 2 105123  
  R105.1809.2.2 0.15 1 1.9 1.6 5.9 12 30 0.15 2 105123  
  R105.1813.005.0.25 0.05 1.3 2.3 1.95 5.9 6 25 0.15 2.5 105123      
  R105.1813.005.1.25 0.05 1.3 2.3 1.95 5.9 9 25 0.15 2.5 105123      
  R105.1813.005.2.25 0.05 1.3 2.3 1.95 5.9 12 30 0.15 2.5 105123      
  R105.1813.005.3.25 0.05 1.3 2.3 1.95 5.9 16 35 0.15 2.5 105123      
  L105.1809.005.0.2 0.05 1 1.9 1.6 5.9 6 25 0.15 2 105123        
  L105.1809.005.1.2 0.05 1 1.9 1.6 5.9 9 25 0.15 2 105123        
  L105.1809.005.2.2 0.05 1 1.9 1.6 5.9 12 30 0.15 2 105123        
  L105.1809.01.0.2 0.1 1 1.9 1.6 5.9 6 25 0.15 2 105123      
  L105.1809.01.1.2 0.1 1 1.9 1.6 5.9 9 25 0.15 2 105123      
  L105.1809.01.2.2 0.1 1 1.9 1.6 5.9 12 30 0.15 2 105123      
  L105.1809.0.2 0.15 1 1.9 1.6 5.9 6 25 0.15 2 105123    
  L105.1809.1.2 0.15 1 1.9 1.6 5.9 9 25 0.15 2 105123    
  L105.1809.2.2 0.15 1 1.9 1.6 5.9 12 30 0.15 2 105123    
  L105.1813.005.0.25 0.05 1.3 2.3 1.95 5.9 6 25 0.15 2.5 105123        
  L105.1813.005.1.25 0.05 1.3 2.3 1.95 5.9 9 25 0.15 2.5 105123        
  L105.1813.005.2.25 0.05 1.3 2.3 1.95 5.9 12 30 0.15 2.5 105123        
  L105.1813.005.3.25 0.05 1.3 2.3 1.95 5.9 16 35 0.15 2.5 105123        
  P
M
K
N
S
H



We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com