![]() |
Supermini 105 |
![]() R/L105.1809/1813... |
![]() R105.9013...2/25 |
![]() R105.2108...0.2/3.3 |
![]() R/L105.3313/3333... |
![]() R/L105.4713/4733... |
![]() R/L105.0050...0.2/2.2 |
| Insert Ø ≥ 2 mm | |||||||||
![]() Precision Machining |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | ES15 |
| R105.9013.000.0.2 | - | 1.3 | 1.9 | 1.6 | 5.9 | 6 | 25 | 0.1 | 2 | 105123 | ▲ | |
| R105.9013.000.2.2 | - | 1.3 | 1.9 | 1.6 | 5.9 | 12 | 30 | 0.1 | 2 | 105123 | ⃤ | |
| R105.9013.003.0.2 | 0.03 | 1.3 | 1.9 | 1.6 | 5.9 | 6 | 25 | 0.1 | 2 | 105123 | ▲ | |
| R105.9013.003.2.2 | 0.03 | 1.3 | 1.9 | 1.6 | 5.9 | 12 | 30 | 0.1 | 2 | 105123 | ▲ | |
| R105.9013.000.0.25 | - | 1.3 | 2.3 | 2 | 5.9 | 6 | 25 | 0.1 | 2.5 | 105123 | ⃤ | |
| R105.9013.000.2.25 | - | 1.3 | 2.3 | 2 | 5.9 | 12 | 30 | 0.1 | 2.5 | 105123 | ⃤ | |
| R105.9013.000.3.25 | - | 1.3 | 2.3 | 2 | 5.9 | 16 | 35 | 0.1 | 2.5 | 105123 | ⃤ | |
| R105.9013.003.0.25 | 0.03 | 1.3 | 2.3 | 2 | 5.9 | 6 | 25 | 0.1 | 2.5 | 105123 | ▲ | |
| R105.9013.003.2.25 | 0.03 | 1.3 | 2.3 | 2 | 5.9 | 12 | 30 | 0.1 | 2.5 | 105123 | ▲ | |
| R105.9013.003.3.25 | 0.03 | 1.3 | 2.3 | 2 | 5.9 | 16 | 35 | 0.1 | 2.5 | 105123 | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||













