![]() |
Supermini 105 |
![]() R/L105.1809/1813... |
![]() R105.9013...2/25 |
![]() R105.2108...0.2/3.3 |
![]() R/L105.3313/3333... |
![]() R/L105.4713/4733... |
![]() R/L105.0050...0.2/2.2 |
| Insert Ø ≥ 2 mm | |||||||||
![]() Internal Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | w | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | TI25 |
| R105.0050.0.2 | 0.5 | 1.4 | 1.8 | 1.2 | 5.9 | 6 | 25 | 0.4 | 2 | 105123 | ▲ | ▲ | |
| R105.0050.1.2 | 0.5 | 1.4 | 1.8 | 1.2 | 5.9 | 9 | 25 | 0.4 | 2 | 105123 | ▲ | ▲ | |
| R105.0050.2.2 | 0.5 | 1.4 | 1.8 | 1.2 | 5.9 | 12 | 30 | 0.4 | 2 | 105123 | ▲ | ▲ | |
| L105.0050.0.2 | 0.5 | 1.4 | 1.8 | 1.2 | 5.9 | 6 | 25 | 0.4 | 2 | 105123 | ▲ | ▲ | |
| L105.0050.1.2 | 0.5 | 1.4 | 1.8 | 1.2 | 5.9 | 9 | 25 | 0.4 | 2 | 105123 | ⃤ | ▲ | |
| L105.0050.2.2 | 0.5 | 1.4 | 1.8 | 1.2 | 5.9 | 12 | 30 | 0.4 | 2 | 105123 | ⃤ | ⃤ | |
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||












