![]() |
Supermini 105 |
| Insert Ø ≥ 3 mm | |||||||||
![]() Precision Machining |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | ES15 |
| R105.9013.000.1.3 | - | 1.3 | 2.6 | 2.3 | 5.9 | 10 | 25 | 0.1 | 3 | 105123 | ▲ | |
| R105.9013.000.3.3 | - | 1.3 | 2.6 | 2.3 | 5.9 | 20 | 35 | 0.1 | 3 | 105123 | ⃤ | |
| R105.9013.003.1.3 | 0.03 | 1.3 | 2.6 | 2.3 | 5.9 | 10 | 25 | 0.1 | 3 | 105123 | ▲ | |
| R105.9013.003.3.3 | 0.03 | 1.3 | 2.6 | 2.3 | 5.9 | 20 | 35 | 0.1 | 3 | 105123 | ▲ | |
| R105.9019.000.1.4 | - | 1.9 | 3.7 | 3.2 | 6.4 | 10 | 25 | 0.1 | 4 | 105124 | ⃤ | |
| R105.9019.000.3.4 | - | 1.9 | 3.7 | 3.2 | 6.4 | 20 | 35 | 0.1 | 4 | 105124 | ⃤ | |
| R105.9019.003.1.4 | 0.03 | 1.9 | 3.7 | 3.2 | 6.4 | 10 | 25 | 0.1 | 4 | 105124 | ⃤ | |
| R105.9019.003.3.4 | 0.03 | 1.9 | 3.7 | 3.2 | 6.4 | 20 | 35 | 0.1 | 4 | 105124 | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||















