![]() |
Supermini 105 |
| Insert Ø ≥ 3 mm | |||||||||
![]() Internal Boring |
![]() Boring and Profiling |
![]() Internal Coolant |
![]() Internal Boring and Grooving Chamfer |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 |
| R105.2113.1.3 | 0.1 | 1.3 | 2.6 | 2.3 | 5.9 | 10 | 25 | 0.15 | 3 | 105123 | ▲ | ▲ | |
| R105.2113.2.3 | 0.1 | 1.3 | 2.6 | 2.3 | 5.9 | 15 | 30 | 0.15 | 3 | 105123 | ▲ | ▲ | |
| R105.2113.3.3 | 0.1 | 1.3 | 2.6 | 2.3 | 5.9 | 20 | 35 | 0.15 | 3 | 105123 | ▲ | ▲ | |
| R105.2119.1.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ▲ | ▲ | |
| R105.2119.2.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ▲ | ▲ | |
| R105.2119.3.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 20 | 35 | 0.3 | 4 | 105124 | ▲ | ▲ | |
| R105.2119.4.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 25 | 40 | 0.3 | 4 | 105124 | ⃤ | ▲ | |
| R105.2123.1.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| R105.2123.2.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | ▲ | |
| R105.2123.3.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ▲ | ▲ | |
| R105.2123.4.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 25 | 40 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| R105.2123.5.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 30 | 45 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| R105.2123.6.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 35 | 50 | 0.5 | 5 | 105125 | ▲ | ▲ | |
| L105.2113.1.3 | 0.1 | 1.3 | 2.6 | 2.3 | 5.9 | 10 | 25 | 0.15 | 3 | 105123 | ▲ | ||
| L105.2113.2.3 | 0.1 | 1.3 | 2.6 | 2.3 | 5.9 | 15 | 30 | 0.15 | 3 | 105123 | ▲ | ||
| L105.2113.3.3 | 0.1 | 1.3 | 2.6 | 2.3 | 5.9 | 20 | 35 | 0.15 | 3 | 105123 | ▲ | ||
| L105.2119.1.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ▲ | ||
| L105.2119.2.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ⃤ | ||
| L105.2119.3.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 20 | 35 | 0.3 | 4 | 105124 | ▲ | ||
| L105.2119.4.4 | 0.15 | 1.9 | 3.7 | 3 | 6.4 | 25 | 40 | 0.3 | 4 | 105124 | ⃤ | ||
| L105.2123.1.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ⃤ | ||
| L105.2123.2.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | ||
| L105.2123.3.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ⃤ | ||
| L105.2123.4.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 25 | 40 | 0.5 | 5 | 105125 | ⃤ | ||
| L105.2123.5.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 30 | 45 | 0.5 | 5 | 105125 | ⃤ | ||
| L105.2123.6.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 35 | 50 | 0.5 | 5 | 105125 | ⃤ | ||
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||
















