![]() |
Supermini 105 |
| Insert Ø ≥ 3 mm | |||||||||
![]() Internal Grooving Full Radius |
![]() Boring and Profiling |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||||
| Part number | w | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | ES15 | TH35 | TN35 |
| R105.0025.2.3 | 0.5 | 0.25 | 1.4 | 2.7 | 1.9 | 5.9 | 15 | 30 | 0.6 | 3 | 105123 | ▲ | ▲ | |||
| R105.0005.1.4 | 1 | 0.5 | 1.9 | 3.7 | 2.7 | 6.4 | 10 | 25 | 0.8 | 4 | 105124 | ▲ | ▲ | |||
| R105.0005.2.4 | 1 | 0.5 | 1.9 | 3.7 | 2.7 | 6.4 | 15 | 30 | 0.8 | 4 | 105124 | ▲ | ▲ | |||
| R105.0025.3.5 | 0.5 | 0.25 | 2.3 | 4.7 | 3.9 | 7 | 20 | 35 | 0.6 | 5 | 105125 | ▲ | ⃤ | |||
| R105.0005.3.5 | 1 | 0.5 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ▲ | ▲ | |||
| R105.0007.1.5 | 1.5 | 0.75 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ⃤ | ▲ | |||
| R105.0007.3.5 | 1.5 | 0.75 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ▲ | ▲ | |||
| R105.0010.1.5 | 2 | 1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | ▲ | |||
| R105.0010.3.5 | 2 | 1 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ▲ | ▲ | |||
| L105.0005.1.4 | 1 | 0.5 | 1.9 | 3.7 | 2.7 | 6.4 | 10 | 25 | 0.8 | 4 | 105124 | ⃤ | ▲ | |||
| L105.0005.2.4 | 1 | 0.5 | 1.9 | 3.7 | 2.7 | 6.4 | 15 | 30 | 0.8 | 4 | 105124 | ▲ | ▲ | |||
| L105.0005.3.5 | 1 | 0.5 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ▲ | ▲ | |||
| L105.0007.1.5 | 1.5 | 0.75 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ⃤ | ⃤ | |||
| L105.0007.3.5 | 1.5 | 0.75 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ⃤ | ▲ | |||
| L105.0010.1.5 | 2 | 1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ⃤ | ⃤ | |||
| L105.0010.3.5 | 2 | 1 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ⃤ | ▲ | |||
| P | ||||||||||||||||
| M | ||||||||||||||||
| K | ||||||||||||||||
| N | ||||||||||||||||
| S | ||||||||||||||||
| H | ||||||||||||||||















