![]() |
Supermini 105 |
| Insert Ø ≥ 3 mm | |||||||||
![]() Internal Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | w | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | ES15 | TI25 |
| R105.0050.1.3 | 0.5 | 1.4 | 2.7 | 2 | 5.9 | 8 | 25 | 0.5 | 3 | 105123 | ▲ | ⃤ | ||
| R105.0050.2.3 | 0.5 | 1.4 | 2.7 | 2 | 5.9 | 12 | 30 | 0.5 | 3 | 105123 | ⃤ | ⃤ | ||
| R105.0050.3.3 | 0.5 | 1.4 | 2.7 | 2 | 5.9 | 16 | 35 | 0.5 | 3 | 105123 | ⃤ | ⃤ | ||
| R105.0070.1.3 | 0.7 | 1.4 | 2.7 | 1.9 | 5.9 | 8 | 25 | 0.6 | 3 | 105123 | ▲ | ▲ | ||
| R105.0070.2.3 | 0.7 | 1.4 | 2.7 | 1.9 | 5.9 | 12 | 30 | 0.6 | 3 | 105123 | ▲ | ▲ | ||
| R105.0070.3.3 | 0.7 | 1.4 | 2.7 | 1.9 | 5.9 | 16 | 35 | 0.6 | 3 | 105123 | ▲ | ▲ | ||
| L105.0070.1.3 | 0.7 | 1.4 | 2.7 | 1.9 | 5.9 | 8 | 25 | 0.6 | 3 | 105123 | ▲ | ▲ | ||
| L105.0070.2.3 | 0.7 | 1.4 | 2.7 | 1.9 | 5.9 | 12 | 30 | 0.6 | 3 | 105123 | ⃤ | ▲ | ||
| L105.0070.3.3 | 0.7 | 1.4 | 2.7 | 1.9 | 5.9 | 16 | 35 | 0.6 | 3 | 105123 | ⃤ | ▲ | ||
| P | ||||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||














