Supermini 105


R/L105.1813...
 
R105.9013/9019...
 
R/L105.9013/9019...
 
R/L105.2113/2119...
 
R/L105.3013/3040...
 
R/L105.4545.1.3/3.7...
 
R/L105.0050/0070...

R/L105.0005/0025...
 
R/L105.0810.1.3/7.6...
 
R/L105.0102.2.3
 
R/L105.0203...
 
R/L105.0205...
 
R/L105.0407...

Insert Ø ≥ 3 mm

Internal Pre-grooving and Chamfering
 
Internal Coolant
 


   

R = right hand version shown          L = left hand version               ▲ on stock          4 weeks    Carbide Grades  
Part number w f a d b l2 l5 tmax t1 Dmin HIS aaa EG35 TI25 TN35
R105.0810.1.3 0.7 1.4 2.7 2 5.9 10 25 0.5 0.2 3 105123    
R105.0810.2.3 0.7 1.4 2.7 2 5.9 15 30 0.5 0.2 3 105123    
R105.0810.1.4 1 1.9 3.7 2.7 6.4 10 25 0.7 0.2 4 105124    
R105.0810.2.4 1 1.9 3.7 2.7 6.4 15 30 0.7 0.2 4 105124    
R105.0810.3.4 1 1.9 3.7 2.7 6.4 20 35 0.7 0.2 4 105124    
R105.0810.3.5 1 2.3 4.7 3.5 7 20 35 0.7 0.2 5 105125  
R105.0810.4.5 1 2.3 4.7 3.5 7 25 40 0.7 0.2 5 105125  
R105.0810.5.5 1 2.3 4.7 3.5 7 30 45 0.7 0.2 5 105125  
R105.0810.5.6 1 3.1 5.5 4.2 7 30 45 1 0.2 6 105125    
R105.0810.7.6 1 3.1 5.5 4.2 7 40 55 1 0.2 6 105125    
L105.0810.1.3 0.7 1.4 2.7 2 5.9 10 25 0.5 0.2 3 105123    
L105.0810.2.3 0.7 1.4 2.7 2 5.9 15 30 0.5 0.2 3 105123    
L105.0810.1.4 1 1.9 3.7 2.7 6.4 10 25 0.7 0.2 4 105124    
L105.0810.2.4 1 1.9 3.7 2.7 6.4 15 30 0.7 0.2 4 105124    
L105.0810.3.4 1 1.9 3.7 2.7 6.4 20 35 0.7 0.2 4 105124    
L105.0810.3.5 1 2.3 4.7 3.5 7 20 35 0.7 0.2 5 105125  
L105.0810.4.5 1 2.3 4.7 3.5 7 25 40 0.7 0.2 5 105125  
L105.0810.5.5 1 2.3 4.7 3.5 7 30 45 0.7 0.2 5 105125  
L105.0810.5.6 1 3.1 5.5 4.2 7 30 45 1 0.2 6 105125    
L105.0810.7.6 1 3.1 5.5 4.2 7 40 55 1 0.2 6 105125    
  P
M
K
N
S
H



We reserve the right to make technical changes.

Copyright ©      GP SYSTEM (SINGAPORE) PTE LTD     All Rights Reserved.
No.51 Bukit Batok Crescent    #04-05 Unity Centre    Singapore 658077     Tel: (65) 68612663     Fax: (65) 68613500     Email: enquiry@gpsystem.com