![]() |
Supermini 105 |
![]() R/L105.1819...1.4/3.4 |
![]() R/L105.1019...1.4/4.4 |
![]() R/L105.1819...H4/H5 |
![]() R/L105.1819...HV4/HV5 |
![]() R/L105.1819...1.HV4/5.HV5 |
||||
![]() R/L105.1819...4F/5F |
![]() R/L105.0050/0100...4 |
![]() R/L105.1620/3240... |
![]() R/L105.5520/5528... |
| Insert Ø ≥ 4 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Boring |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 | TH35 | TI25 | TN35 |
| R105.1819.005.1.4 | 0.05 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | ⃤ | ||
| R105.1819.005.2.4 | 0.05 | 1.9 | 3.7 | 2.9 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | |||
| R105.1819.005.3.4 | 0.05 | 1.9 | 3.7 | 2.9 | 6.4 | 20 | 35 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | |||
| R105.1819.1.4 | 0.2 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1819.2.4 | 0.2 | 1.9 | 3.7 | 2.9 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| R105.1819.3.4 | 0.2 | 1.9 | 3.7 | 2.9 | 6.4 | 20 | 35 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | ▲ | ▲ | |
| L105.1819.005.1.4 | 0.05 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ⃤ | ▲ | ||||
| L105.1819.005.2.4 | 0.05 | 1.9 | 3.7 | 2.9 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ⃤ | ▲ | ||||
| L105.1819.005.3.4 | 0.05 | 1.9 | 3.7 | 2.9 | 6.4 | 20 | 35 | 0.3 | 4 | 105124 | ⃤ | ▲ | ||||
| L105.1819.1.4 | 0.2 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1819.2.4 | 0.2 | 1.9 | 3.7 | 2.9 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | ▲ | ||
| L105.1819.3.4 | 0.2 | 1.9 | 3.7 | 2.9 | 6.4 | 20 | 35 | 0.3 | 4 | 105124 | ▲ | ▲ | ▲ | ▲ | ||
| P | ||||||||||||||||
| M | ||||||||||||||||
| K | ||||||||||||||||
| N | ||||||||||||||||
| S | ||||||||||||||||
| H | ||||||||||||||||














