![]() |
Supermini 105 |
![]() R/L105.1819...1.4/3.4 |
![]() R/L105.1019...1.4/4.4 |
![]() R/L105.1819...H4/H5 |
![]() R/L105.1819...HV4/HV5 |
![]() R/L105.1819...1.HV4/5.HV5 |
||||
![]() R/L105.1819...4F/5F |
![]() R/L105.0050/0100...4 |
![]() R/L105.1620/3240... |
![]() R/L105.5520/5528... |
| Insert Ø ≥ 4 mm | |||||||||
![]() Geometry HV |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Boring |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | TH35 |
| R105.1819.04.1.HV4 | 0.4 | 1.9 | 3.7 | 2.9 | 7 | 10 | 25 | 0.3 | 4 | 105125 | ▲ | ▲ | |
| R105.1819.04.2.HV4 | 0.4 | 1.9 | 3.7 | 2.9 | 7 | 15 | 30 | 0.3 | 4 | 105125 | ▲ | ▲ | |
| R105.1819.04.3.HV4 | 0.4 | 1.9 | 3.7 | 2.9 | 7 | 20 | 35 | 0.3 | 4 | 105125 | ⃤ | ▲ | |
| R105.1823.04.1.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| R105.1823.04.2.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | ▲ | |
| R105.1823.04.3.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| R105.1823.04.4.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 25 | 40 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| R105.1823.04.5.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 30 | 45 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| L105.1819.04.1.HV4 | 0.4 | 1.9 | 3.7 | 2.9 | 7 | 10 | 25 | 0.3 | 4 | 105125 | ⃤ | ▲ | |
| L105.1819.04.2.HV4 | 0.4 | 1.9 | 3.7 | 2.9 | 7 | 15 | 30 | 0.3 | 4 | 105125 | ⃤ | ⃤ | |
| L105.1819.04.3.HV4 | 0.4 | 1.9 | 3.7 | 2.9 | 7 | 20 | 35 | 0.3 | 4 | 105125 | ⃤ | ⃤ | |
| L105.1823.04.1.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| L105.1823.04.2.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ⃤ | ⃤ | |
| L105.1823.04.3.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ⃤ | ⃤ | |
| L105.1823.04.4.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 25 | 40 | 0.5 | 5 | 105125 | ⃤ | ⃤ | |
| L105.1823.04.5.HV5 | 0.4 | 2.3 | 4.7 | 4 | 7 | 30 | 45 | 0.5 | 5 | 105125 | ⃤ | ▲ | |
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||














