![]() |
Supermini 105 |
![]() R/L105.1819...1.4/3.4 |
![]() R/L105.1019...1.4/4.4 |
![]() R/L105.1819...H4/H5 |
![]() R/L105.1819...HV4/HV5 |
![]() R/L105.1819...1.HV4/5.HV5 |
||||
![]() R/L105.1819...4F/5F |
![]() R/L105.0050/0100...4 |
![]() R/L105.1620/3240... |
![]() R/L105.5520/5528... |
| Insert Ø ≥ 4 mm | |||||||||
![]() Internal Grooving |
![]() Internal Coolant |
![]() Partial Profile Thread |
![]() Unified Thread |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | TPImin | TPImax | E | f | a | d | b | l2 | l5 | Dmin | HIS | aaa | EG35 | TH35 | TN35 |
| R105.3240.2.4 | 32 | 40 | 0.45 | 1.9 | 3.7 | 2.7 | 6.4 | 15 | 30 | 4 | 105124 | ▲ | ▲ | ||
| R105.1620.2.5 | 16 | 20 | 0.7 | 2.3 | 4.7 | 3.3 | 7 | 15 | 30 | 5 | 105125 | ▲ | ▲ | ||
| R105.1620.3.5 | 16 | 20 | 0.7 | 2.3 | 4.7 | 3.3 | 7 | 20 | 35 | 5 | 105125 | ⃤ | ▲ | ||
| R105.2428.2.5 | 24 | 28 | 0.55 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ▲ | ⃤ | ▲ | |
| R105.3240.2.5 | 32 | 40 | 0.45 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ▲ | ▲ | ||
| R105.1620.2.6 | 16 | 20 | 0.7 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ⃤ | ▲ | |
| R105.1620.3.6 | 16 | 20 | 0.7 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ▲ | ▲ | ||
| R105.1620.4.6 | 16 | 20 | 0.7 | 3.3 | 5.7 | 3.7 | 7 | 25 | 40 | 6 | 105125 | ▲ | ▲ | ||
| R105.2428.2.6 | 24 | 28 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | ||
| R105.2428.3.6 | 24 | 28 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ▲ | ▲ | ||
| R105.2428.4.6 | 24 | 28 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 25 | 40 | 6 | 105125 | ▲ | ▲ | ||
| L105.3240.2.4 | 32 | 40 | 0.45 | 1.9 | 3.7 | 2.7 | 6.4 | 15 | 30 | 4 | 105124 | ⃤ | ▲ | ||
| L105.1620.2.5 | 16 | 20 | 0.7 | 2.3 | 4.7 | 3.3 | 7 | 15 | 30 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1620.3.5 | 16 | 20 | 0.7 | 2.3 | 4.7 | 3.3 | 7 | 20 | 35 | 5 | 105125 | ⃤ | ⃤ | ||
| L105.2428.2.5 | 24 | 28 | 0.55 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ⃤ | ▲ | ||
| L105.3240.2.5 | 32 | 40 | 0.45 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1620.2.6 | 16 | 20 | 0.7 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ▲ | ||
| L105.1620.3.6 | 16 | 20 | 0.7 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ⃤ | ⃤ | ||
| L105.1620.4.6 | 16 | 20 | 0.7 | 3.3 | 5.7 | 3.7 | 7 | 25 | 40 | 6 | 105125 | ⃤ | ⃤ | ||
| L105.2428.2.6 | 24 | 28 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | ||
| L105.2428.3.6 | 24 | 28 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ⃤ | ⃤ | ||
| L105.2428.4.6 | 24 | 28 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 25 | 40 | 6 | 105125 | ⃤ | ▲ | ||
| P | |||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||














