![]() |
Supermini 105 |
![]() R/L105.1819...1.4/3.4 |
![]() R/L105.1019...1.4/4.4 |
![]() R/L105.1819...H4/H5 |
![]() R/L105.1819...HV4/HV5 |
![]() R/L105.1819...1.HV4/5.HV5 |
||||
![]() R/L105.1819...4F/5F |
![]() R/L105.0050/0100...4 |
![]() R/L105.1620/3240... |
![]() R/L105.5520/5528... |
| Insert Ø ≥ 4 mm | |||||||||
![]() Internal Thread |
![]() Internal Coolant |
![]() Full Profile Thread |
![]() Whitworth Pipe Thread BSW/BSF |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | TPI | E | f | a | d | b | l2 | l5 | Dmin | HIS | aaa | EG35 | TN35 |
| R105.5520.2.4 | 20 | 1 | 1.9 | 3.7 | 2.5 | 6.4 | 15 | 30 | 4 | 105124 | ▲ | ▲ | |
| R105.5524.2.5 | 24 | 0.8 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ⃤ | ⃤ | |
| R105.5526.2.5 | 26 | 0.8 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ▲ | ||
| R105.5528.2.5 | 28 | 0.8 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ▲ | ▲ | |
| L105.5524.2.5 | 24 | 0.8 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ⃤ | ⃤ | |
| L105.5526.2.5 | 26 | 0.8 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ⃤ | ⃤ | |
| L105.5528.2.5 | 28 | 0.8 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 5 | 105125 | ⃤ | ⃤ | |
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||














