![]() |
Supermini 105 |
![]() R/L105.1819...1.4/3.4 |
![]() R/L105.1019...1.4/4.4 |
![]() R/L105.1819...H4/H5 |
![]() R/L105.1819...HV4/HV5 |
![]() R/L105.1819...1.HV4/5.HV5 |
||||
![]() R/L105.1819...4F/5F |
![]() R/L105.0050/0100...4 |
![]() R/L105.1620/3240... |
![]() R/L105.5520/5528... |
| Insert Ø ≥ 4 mm | |||||||||
![]() Hard Machining |
![]() Internal Boring |
![]() Boring and Profiling |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | SG36 |
| R105.1819.01.1.4F | 0.1 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ▲ | |
| R105.1819.01.2.4F | 0.1 | 1.9 | 3.7 | 2.9 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ▲ | |
| R105.1823.15.2.5F | 0.15 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | |
| R105.1823.15.3.5F | 0.15 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ▲ | |
| L105.1819.01.1.4F | 0.1 | 1.9 | 3.7 | 2.9 | 6.4 | 10 | 25 | 0.3 | 4 | 105124 | ▲ | |
| L105.1819.01.2.4F | 0.1 | 1.9 | 3.7 | 2.9 | 6.4 | 15 | 30 | 0.3 | 4 | 105124 | ▲ | |
| L105.1823.15.2.5F | 0.15 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | |
| L105.1823.15.3.5F | 0.15 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||














