![]() |
Supermini 105 |
![]() R/L105.1823...1.5/5.5 |
![]() R105.9023...1.5/5.5 |
![]() R/L105.1023...1.5/6.5 |
![]() R/L105.9023/9033... |
![]() R/L105.0100/0200...1.5 |
||||
![]() R/L105.0100/0200...5 |
![]() R/L105.FB10/FB15... |
![]() R/L105.1823/4733...2 |
![]() R/L105.0505/0520... |
| Insert Ø ≥ 5 mm | |||||||||
![]() Precision Machining |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | ES15 | ||
| R105.9023.000.1.5 | - | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.1 | 5 | 105125 | ▲ | |||
| R105.9023.000.3.5 | - | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.1 | 5 | 105125 | ⃤ | |||
| R105.9023.000.5.5 | - | 2.3 | 4.7 | 4 | 7 | 30 | 45 | 0.1 | 5 | 105125 | ▲ | |||
| R105.9023.003.1.5 | 0.03 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.1 | 5 | 105125 | ▲ | |||
| R105.9023.003.3.5 | 0.03 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.1 | 5 | 105125 | ⃤ | |||
| R105.9023.003.5.5 | 0.03 | 2.3 | 4.7 | 4 | 7 | 30 | 45 | 0.1 | 5 | 105125 | ▲ | |||
| P | ||||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||














