![]() |
Supermini 105 |
![]() R/L105.1823...1.5/5.5 |
![]() R105.9023...1.5/5.5 |
![]() R/L105.1023...1.5/6.5 |
![]() R/L105.9023/9033... |
![]() R/L105.0100/0200...1.5 |
||||
![]() R/L105.0100/0200...5 |
![]() R/L105.FB10/FB15... |
![]() R/L105.1823/4733...2 |
![]() R/L105.0505/0520... |
| Insert Ø ≥ 5 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 | TH35 |
| R105.1023.005.1.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 10 | 25 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.1023.005.2.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 15 | 30 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.1023.005.3.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 20 | 35 | 0.15 | 5 | 105125 | ⃤ | ▲ | ▲ | |
| R105.1023.005.4.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 25 | 40 | 0.15 | 5 | 105125 | ⃤ | ▲ | ▲ | |
| R105.1023.005.5.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 30 | 45 | 0.15 | 5 | 105125 | ⃤ | ▲ | ▲ | |
| R105.1023.005.6.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 35 | 50 | 0.15 | 5 | 105125 | ⃤ | ▲ | ▲ | |
| R105.1023.1.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 10 | 25 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.1023.2.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 15 | 30 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.1023.3.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 20 | 35 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.1023.4.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 25 | 40 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.1023.5.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 30 | 45 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.1023.6.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 35 | 50 | 0.15 | 5 | 105125 | ▲ | ▲ | ▲ | |
| L105.1023.005.1.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 10 | 25 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.005.2.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 15 | 30 | 0.15 | 5 | 105125 | ⃤ | ⃤ | ||
| L105.1023.005.3.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 20 | 35 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.005.4.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 25 | 40 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.005.5.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 30 | 45 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.005.6.5 | 0.05 | 2.8 | 4.7 | 4.4 | 7 | 35 | 50 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.1.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 10 | 25 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.2.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 15 | 30 | 0.15 | 5 | 105125 | ▲ | |||
| L105.1023.3.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 20 | 35 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.4.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 25 | 40 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.5.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 30 | 45 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
| L105.1023.6.5 | 0.2 | 2.8 | 4.7 | 4.4 | 7 | 35 | 50 | 0.15 | 5 | 105125 | ⃤ | ▲ | ||
reinforced version |
P | |||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||














