![]() |
Supermini 105 |
![]() R/L105.1823...1.5/5.5 |
![]() R105.9023...1.5/5.5 |
![]() R/L105.1023...1.5/6.5 |
![]() R/L105.9023/9033... |
![]() R/L105.0100/0200...1.5 |
||||
![]() R/L105.0100/0200...5 |
![]() R/L105.FB10/FB15... |
![]() R/L105.1823/4733...2 |
![]() R/L105.0505/0520... |
| Insert Ø ≥ 5 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 | TH35 | TN35 |
| R105.9023.01.1.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ⃤ | ▲ | ▲ | ||
| R105.9023.01.2.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | ▲ | ▲ | ||
| R105.9023.01.3.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ▲ | ▲ | ▲ | ||
| R105.9023.01.4.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 25 | 40 | 0.5 | 5 | 105125 | ⃤ | ▲ | ▲ | ||
| R105.9023.1.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ▲ | ▲ | ▲ | ▲ | |
| R105.9023.2.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | ▲ | ▲ | ▲ | |
| R105.9023.3.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ▲ | ▲ | ▲ | ||
| R105.9033.1.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 10 | 25 | 0.5 | 6 | 105125 | ⃤ | ▲ | ▲ | ||
| R105.9033.2.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ⃤ | ▲ | ▲ | ||
| R105.9033.3.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ⃤ | ▲ | ▲ | ||
| R105.9033.4.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ⃤ | ▲ | ▲ | ||
| R105.9033.5.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ⃤ | ▲ | ▲ | ||
| L105.9023.01.1.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ⃤ | ⃤ | |||
| L105.9023.01.2.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ⃤ | ▲ | |||
| L105.9023.01.3.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ⃤ | ▲ | |||
| L105.9023.01.4.5 | 0.1 | 2.3 | 4.7 | 4 | 7 | 25 | 40 | 0.5 | 5 | 105125 | ⃤ | ⃤ | |||
| L105.9023.1.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 10 | 25 | 0.5 | 5 | 105125 | ▲ | ▲ | |||
| L105.9023.2.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 15 | 30 | 0.5 | 5 | 105125 | ▲ | ▲ | |||
| L105.9023.3.5 | 0.2 | 2.3 | 4.7 | 4 | 7 | 20 | 35 | 0.5 | 5 | 105125 | ▲ | ||||
| L105.9033.1.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 10 | 25 | 0.5 | 6 | 105125 | ⃤ | ||||
| L105.9033.2.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ⃤ | ⃤ | |||
| L105.9033.3.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ⃤ | ▲ | |||
| L105.9033.4.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ⃤ | ⃤ | |||
| L105.9033.5.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ⃤ | ▲ | |||
| P | |||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||














