![]() |
Supermini 105 |
![]() R/L105.1823...1.5/5.5 |
![]() R105.9023...1.5/5.5 |
![]() R/L105.1023...1.5/6.5 |
![]() R/L105.9023/9033... |
![]() R/L105.0100/0200...1.5 |
||||
![]() R/L105.0100/0200...5 |
![]() R/L105.FB10/FB15... |
![]() R/L105.1823/4733...2 |
![]() R/L105.0505/0520... |
| Insert Ø ≥ 5 mm | |||||||||
![]() Internal Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | w | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | TH35 | TN35 |
| R105.0100.1.5 | 1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0100.2.5 | 1 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0100.3.5 | 1 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.1.5 | 1.5 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.2.5 | 1.5 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.3.5 | 1.5 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.1.5 | 2 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.2.5 | 2 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.3.5 | 2 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| L105.0100.1.5 | 1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | ▲ | ▲ | |
| L105.0100.2.5 | 1 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ⃤ | ⃤ | ▲ | |
| L105.0100.3.5 | 1 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ⃤ | ⃤ | ▲ | |
| L105.0150.1.5 | 1.5 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ⃤ | ⃤ | ▲ | |
| L105.0150.2.5 | 1.5 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ⃤ | ⃤ | ▲ | |
| L105.0150.3.5 | 1.5 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ⃤ | ⃤ | ▲ | |
| L105.0200.1.5 | 2 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ⃤ | ▲ | ▲ | |
| L105.0200.2.5 | 2 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ⃤ | ▲ | ▲ | |
| L105.0200.3.5 | 2 | 2.3 | 4.7 | 3.5 | 7 | 20 | 35 | 1 | 5 | 105125 | ⃤ | ⃤ | ⃤ | |
| P | ||||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||













