![]() |
Supermini 105 |
![]() R/L105.1823...1.5/5.5 |
![]() R105.9023...1.5/5.5 |
![]() R/L105.1023...1.5/6.5 |
![]() R/L105.9023/9033... |
![]() R/L105.0100/0200...1.5 |
||||
![]() R/L105.0100/0200...5 |
![]() R/L105.FB10/FB15... |
![]() R/L105.1823/4733...2 |
![]() R/L105.0505/0520... |
| Insert Ø ≥ 5 mm | |||||||||
![]() Fine Turning |
![]() Geometry FB |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | w | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 |
| R105.FB10.1.01 | 1 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | |
| R105.FB10.2.01 | 1 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ▲ | |
| R105.FB15.1.01 | 1.5 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | |
| R105.FB15.2.01 | 1.5 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ▲ | |
| L105.FB10.1.01 | 1 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | |
| L105.FB10.2.01 | 1 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ▲ | |
| L105.FB15.1.01 | 1.5 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 10 | 25 | 1 | 5 | 105125 | ▲ | |
| L105.FB15.2.01 | 1.5 | 0.1 | 2.3 | 4.7 | 3.5 | 7 | 15 | 30 | 1 | 5 | 105125 | ▲ | |
| Calculation of the smallest possible width of groove wx Example R105.FB10.01 wx = 2 x Width of insert w - 2 x Corner radius insert r wx = 2 x 1 mm - 2 x 0.1 mm wx = 1.8 mm |
P | ||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||














