![]() |
Supermini 105 |
![]() R/L105.1823...1.5/5.5 |
![]() R105.9023...1.5/5.5 |
![]() R/L105.1023...1.5/6.5 |
![]() R/L105.9023/9033... |
![]() R/L105.0100/0200...1.5 |
||||
![]() R/L105.0100/0200...5 |
![]() R/L105.FB10/FB15... |
![]() R/L105.1823/4733...2 |
![]() R/L105.0505/0520... |
| Insert Ø ≥ 5 mm | |||||||||
![]() Face Grooving |
![]() Internal Axial Grooving in Front of Center |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | w | r | f | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | ES15 | TI25 |
| R105.0505.1.8 | 0.5 | - | 2 | 7 | 10 | 25 | 2 | 5 | 105125 | ▲ | ▲ | ||
| R105.0510.1.8 | 1 | 0.05 | 2 | 7 | 10 | 25 | 2 | 5 | 105125 | ▲ | ▲ | ||
| R105.0510.2.8 | 1 | 0.05 | 2 | 7 | 15 | 35 | 2 | 5 | 105125 | ▲ | ▲ | ||
| R105.0515.1.8 | 1.5 | 0.05 | 2 | 7 | 10 | 25 | 3 | 5 | 105125 | ▲ | ▲ | ||
| R105.0515.2.8 | 1.5 | 0.05 | 2 | 7 | 15 | 35 | 3 | 5 | 105125 | ▲ | ▲ | ||
| R105.0520.1.8 | 2 | 0.05 | 2 | 7 | 10 | 25 | 5 | 5 | 105125 | ▲ | ▲ | ||
| R105.0520.2.8 | 2 | 0.05 | 2 | 7 | 15 | 35 | 5 | 5 | 105125 | ▲ | ▲ | ||
| L105.0510.1.8 | 1 | 0.05 | 2 | 7 | 10 | 25 | 2 | 5 | 105125 | ▲ | ▲ | ||
| L105.0510.2.8 | 1 | 0.05 | 2 | 7 | 15 | 35 | 2 | 5 | 105125 | ⃤ | ▲ | ||
| L105.0515.1.8 | 1.5 | 0.05 | 2 | 7 | 10 | 25 | 3 | 5 | 105125 | ▲ | ▲ | ||
| L105.0515.2.8 | 1.5 | 0.05 | 2 | 7 | 15 | 35 | 3 | 5 | 105125 | ▲ | ▲ | ||
| L105.0520.1.8 | 2 | 0.05 | 2 | 7 | 10 | 25 | 5 | 5 | 105125 | ▲ | ▲ | ||
| L105.0520.2.8 | 2 | 0.05 | 2 | 7 | 15 | 35 | 5 | 5 | 105125 | ▲ | ▲ | ||
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||














