![]() |
Supermini 105 |
![]() R/L105.1823...1.5/5.5 |
![]() R105.9023...1.5/5.5 |
![]() R/L105.1023...1.5/6.5 |
![]() R/L105.9023/9033... |
![]() R/L105.0100/0200...1.5 |
||||
![]() R/L105.0100/0200...5 |
![]() R/L105.FB10/FB15... |
![]() R/L105.1823/4733...2 |
![]() R/L105.0505/0520... |
| Insert Ø ≥ 5 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | α | HIS | aaa | EG35 | TH35 | TI25 |
| R105.1823.4.5.2 | 0.1 | 2.3 | 4.7 | 4.2 | 7 | 25 | 50 | 0.3 | 5 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| R105.1823.5.5.2 | 0.1 | 2.3 | 4.7 | 4.2 | 7 | 30 | 55 | 0.3 | 5 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| R105.1833.4.6.2 | 0.1 | 3.3 | 5.7 | 4.9 | 7 | 25 | 50 | 0.3 | 6 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| R105.1833.5.6.2 | 0.1 | 3.3 | 5.7 | 4.9 | 7 | 30 | 55 | 0.3 | 6 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| R105.1840.4.7.2 | 0.1 | 4 | 6.4 | 5.4 | 7 | 25 | 50 | 0.3 | 6.8 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| R105.1840.5.7.2 | 0.1 | 4 | 6.4 | 5.4 | 7 | 30 | 55 | 0.3 | 6.8 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| R105.1840.7.7.2 | 0.1 | 4 | 6.4 | 5.4 | 7 | 40 | 65 | 0.3 | 6.8 | 21° | 105225 | ▲ | ▲ | ||
| R105.4733.5.6.2 | 0.1 | 3.3 | 5.7 | 3.7 | 7 | 30 | 55 | 1.8 | 6 | 47° | 105225 | ⃤ | ▲ | ▲ | |
| L105.1823.4.5.2 | 0.1 | 2.3 | 4.7 | 4.2 | 7 | 25 | 50 | 0.3 | 5 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| L105.1823.5.5.2 | 0.1 | 2.3 | 4.7 | 4.2 | 7 | 30 | 55 | 0.3 | 5 | 21° | 105225 | ▲ | ⃤ | ||
| L105.1833.4.6.2 | 0.1 | 3.3 | 5.7 | 4.9 | 7 | 25 | 50 | 0.3 | 6 | 21° | 105225 | ⃤ | ⃤ | ⃤ | |
| L105.1833.5.6.2 | 0.1 | 3.3 | 5.7 | 4.9 | 7 | 30 | 55 | 0.3 | 6 | 21° | 105225 | ⃤ | ▲ | ⃤ | |
| L105.1840.4.7.2 | 0.1 | 4 | 6.4 | 5.4 | 7 | 25 | 50 | 0.3 | 6.8 | 21° | 105225 | ⃤ | ▲ | ▲ | |
| L105.1840.5.7.2 | 0.1 | 4 | 6.4 | 5.4 | 7 | 30 | 55 | 0.3 | 6.8 | 21° | 105225 | ⃤ | ⃤ | ▲ | |
| L105.1840.7.7.2 | 0.1 | 4 | 6.4 | 5.4 | 7 | 40 | 65 | 0.3 | 6.8 | 21° | 105225 | ⃤ | ⃤ | ||
| L105.4733.5.6.2 | 0.1 | 3.3 | 5.7 | 3.7 | 7 | 30 | 55 | 1.8 | 6 | 47° | 105225 | ⃤ | ⃤ | ⃤ | |
with extended clamping length |
P | ||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||














