![]() |
Supermini 105 |
| Insert Ø ≥ 6 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring and Grooving Chamfer |
![]() Boring and Profiling |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 |
| R105.2133.1.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 10 | 25 | 0.5 | 6 | 105125 | ▲ | ▲ | |
| R105.2133.2.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ▲ | ▲ | |
| R105.2133.3.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ▲ | ▲ | |
| R105.2133.4.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ⃤ | ▲ | |
| R105.2133.5.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ⃤ | ▲ | |
| R105.2133.6.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 35 | 50 | 0.5 | 6 | 105125 | ⃤ | ▲ | |
| R105.2140.1.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 10 | 25 | 0.5 | 7 | 105125 | ▲ | ▲ | |
| R105.2140.2.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 15 | 30 | 0.5 | 7 | 105125 | ▲ | ▲ | |
| R105.2140.3.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 20 | 35 | 0.5 | 7 | 105125 | ▲ | ▲ | |
| R105.2140.4.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 25 | 40 | 0.5 | 7 | 105125 | ⃤ | ▲ | |
| R105.2140.5.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 30 | 45 | 0.5 | 7 | 105125 | ⃤ | ▲ | |
| R105.2140.6.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 35 | 50 | 0.5 | 7 | 105125 | ⃤ | ▲ | |
| L105.2133.1.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 10 | 25 | 0.5 | 6 | 105125 | ▲ | ||
| L105.2133.2.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 15 | 30 | 0.5 | 6 | 105125 | ▲ | ||
| L105.2133.3.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 20 | 35 | 0.5 | 6 | 105125 | ▲ | ||
| L105.2133.4.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 25 | 40 | 0.5 | 6 | 105125 | ⃤ | ||
| L105.2133.5.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 30 | 45 | 0.5 | 6 | 105125 | ⃤ | ||
| L105.2133.6.6 | 0.2 | 3.3 | 5.7 | 4.7 | 7 | 35 | 50 | 0.5 | 6 | 105125 | ⃤ | ||
| L105.2140.1.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 10 | 25 | 0.5 | 7 | 105125 | ▲ | ||
| L105.2140.2.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 15 | 30 | 0.5 | 7 | 105125 | ▲ | ||
| L105.2140.3.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 20 | 35 | 0.5 | 7 | 105125 | ⃤ | ||
| L105.2140.4.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 25 | 40 | 0.5 | 7 | 105125 | ⃤ | ||
| L105.2140.5.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 30 | 45 | 0.5 | 7 | 105125 | ⃤ | ||
| L105.2140.6.7 | 0.2 | 4 | 6.4 | 5.2 | 7 | 35 | 50 | 0.5 | 7 | 105125 | ⃤ | ||
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||














