![]() |
Supermini 105 |
| Insert Ø ≥ 6 mm | |||||||||
![]() Internal Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | w | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | TH35 | TN35 |
| R105.0100.1.6 | 1 | 3.3 | 5.7 | 3.7 | 7 | 10 | 25 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0100.2.6 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0100.3.6 | 1 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.1.6 | 1.5 | 3.3 | 5.7 | 3.7 | 7 | 10 | 25 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.2.6 | 1.5 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.3.6 | 1.5 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.1.6 | 2 | 3.3 | 5.7 | 3.7 | 7 | 10 | 25 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.2.6 | 2 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.3.6 | 2 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| L105.0100.1.6 | 1 | 3.3 | 5.7 | 3.7 | 7 | 10 | 25 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| L105.0100.2.6 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 1.8 | 6 | 105125 | ⃤ | ▲ | ▲ | |
| L105.0100.3.6 | 1 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1 | 6 | 105125 | ⃤ | ▲ | ▲ | |
| L105.0150.1.6 | 1.5 | 3.3 | 5.7 | 3.7 | 7 | 10 | 25 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| L105.0150.2.6 | 1.5 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| L105.0150.3.6 | 1.5 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1.8 | 6 | 105125 | ⃤ | ▲ | ▲ | |
| L105.0200.1.6 | 2 | 3.3 | 5.7 | 3.7 | 7 | 10 | 25 | 1.8 | 6 | 105125 | ▲ | ▲ | ||
| L105.0200.2.6 | 2 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| L105.0200.3.6 | 2 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 1.8 | 6 | 105125 | ▲ | ▲ | ▲ | |
| P | ||||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||












