![]() |
Supermini 105 |
| Insert Ø ≥ 6 mm | |||||||||
![]() Internal Thread |
![]() Internal Coolant |
![]() Full Profile Thread |
![]() Whitworth Pipe Thread BSW/BSF |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | TPI | E | f | a | d | b | l2 | l5 | Dmin | HIS | aaa | EG35 | TN35 |
| R105.5524.2.6 | 24 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ⃤ | |
| R105.5526.2.6 | 26 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ▲ | |
| R105.5528.2.6 | 28 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | |
| R105.5519.2.6 | 19 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | |
| R105.5520.2.6 | 20 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ▲ | |
| R105.5522.2.6 | 22 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ⃤ | |
| R105.5524.3.6 | 24 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ▲ | ⃤ | |
| R105.5526.3.6 | 26 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ⃤ | ⃤ | |
| R105.5528.3.6 | 28 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ▲ | ▲ | |
| R105.5519.3.6 | 19 | 1 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ▲ | ▲ | |
| R105.5522.3.6 | 22 | 1 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ⃤ | ⃤ | |
| L105.5524.2.6 | 24 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ⃤ | |
| L105.5526.2.6 | 26 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ⃤ | |
| L105.5528.2.6 | 28 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ⃤ | |
| L105.5519.2.6 | 19 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ▲ | |
| L105.5520.2.6 | 20 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ⃤ | |
| L105.5522.2.6 | 22 | 1 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ⃤ | ⃤ | |
| L105.5528.3.6 | 28 | 0.8 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ⃤ | ⃤ | |
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||















