![]() |
Supermini 105 |
| Insert Ø ≥ 2.4 mm | |||||||||
![]() Internal Thread |
![]() Internal Coolant |
![]() Full Profile Thread |
![]() Metric ISO Thread |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||
| Part number | P | E | f | a | d | b | l2 | l5 | Dmin | HIS | aaa | EG35 | TH35 |
| R105.VPM3.2.3 | 0.5 | 0.3 | 1.4 | 2.2 | 1.65 | 5.9 | 9 | 25 | 2.4 | 105123 | ▲ | ▲ | |
| R105.VPM3.4.3 | 0.5 | 0.3 | 1.4 | 2.2 | 1.65 | 5.9 | 16 | 35 | 2.4 | 105123 | ▲ | ▲ | |
| R105.VPM4.2.4 | 0.7 | 0.4 | 1.5 | 2.9 | 2.1 | 6.4 | 15 | 30 | 3.2 | 105124 | ▲ | ▲ | |
| R105.VPM4.3.4 | 0.7 | 0.4 | 1.5 | 2.9 | 2.1 | 6.4 | 20 | 35 | 3.2 | 105124 | ▲ | ▲ | |
| R105.VPM5.2.5 | 0.8 | 0.5 | 2 | 3.7 | 2.8 | 7 | 15 | 30 | 4.1 | 105125 | ▲ | ▲ | |
| R105.VPM5.4.5 | 0.8 | 0.5 | 2 | 3.7 | 2.8 | 7 | 25 | 40 | 4.1 | 105125 | ▲ | ▲ | |
| R105.VPM6.3.6 | 1 | 0.5 | 2.4 | 4.5 | 3.4 | 7 | 20 | 35 | 4.9 | 105125 | ▲ | ▲ | |
| R105.VPM6.4.6 | 1 | 0.5 | 2.4 | 4.5 | 3.4 | 7 | 25 | 40 | 4.9 | 105125 | ▲ | ▲ | |
| R105.VPM6.5.6 | 1 | 0.5 | 2.4 | 4.5 | 3.4 | 7 | 30 | 45 | 4.9 | 105125 | ▲ | ▲ | |
| R105.VPM8.3.8 | 1.25 | 0.7 | 3.8 | 6.2 | 4.7 | 7 | 20 | 35 | 6.6 | 105125 | ▲ | ▲ | |
| R105.VPM8.5.8 | 1.25 | 0.7 | 3.8 | 6.2 | 4.7 | 7 | 30 | 45 | 6.6 | 105125 | ▲ | ▲ | |
| L105.VPM3.2.3 | 0.5 | 0.3 | 1.4 | 2.2 | 1.65 | 5.9 | 9 | 25 | 2.4 | 105123 | ⃤ | ▲ | |
| L105.VPM3.4.3 | 0.5 | 0.3 | 1.4 | 2.2 | 1.65 | 5.9 | 16 | 35 | 2.4 | 105123 | ⃤ | ⃤ | |
| L105.VPM4.2.4 | 0.7 | 0.4 | 1.5 | 2.9 | 2.1 | 6.4 | 15 | 30 | 3.2 | 105124 | ⃤ | ⃤ | |
| L105.VPM4.3.4 | 0.7 | 0.4 | 1.5 | 2.9 | 2.1 | 6.4 | 20 | 35 | 3.2 | 105124 | ⃤ | ⃤ | |
| L105.VPM5.2.5 | 0.8 | 0.5 | 2 | 3.7 | 2.8 | 7 | 15 | 30 | 4.1 | 105125 | ⃤ | ▲ | |
| L105.VPM5.4.5 | 0.8 | 0.5 | 2 | 3.7 | 2.8 | 7 | 25 | 40 | 4.1 | 105125 | ⃤ | ▲ | |
| L105.VPM6.3.6 | 1 | 0.5 | 2.4 | 4.5 | 3.4 | 7 | 20 | 35 | 4.9 | 105125 | ▲ | ▲ | |
| L105.VPM6.4.6 | 1 | 0.5 | 2.4 | 4.5 | 3.4 | 7 | 25 | 40 | 4.9 | 105125 | ⃤ | ⃤ | |
| L105.VPM6.5.6 | 1 | 0.5 | 2.4 | 4.5 | 3.4 | 7 | 30 | 45 | 4.9 | 105125 | ⃤ | ▲ | |
| L105.VPM8.3.8 | 1.25 | 0.7 | 3.8 | 6.2 | 4.7 | 7 | 20 | 35 | 6.6 | 105125 | ⃤ | ▲ | |
| L105.VPM8.5.8 | 1.25 | 0.7 | 3.8 | 6.2 | 4.7 | 7 | 30 | 45 | 6.6 | 105125 | ⃤ | ▲ | |
| P | |||||||||||||
| M | |||||||||||||
| K | |||||||||||||
| N | |||||||||||||
| S | |||||||||||||
| H | |||||||||||||









