![]() |
Supermini 105 |
| Insert Ø ≥ 4.8 mm | |||||||||
![]() Internal Thread |
![]() Internal Coolant |
![]() Partial Profile Thread |
![]() Metric ISO Thread |
||||||
![]() |
![]() |
▲
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | P Pmax |
E | f | a | d | b | l2 | l5 | Dmin | HIS | aaa | EG35 | TH35 | TN35 |
| R105.0510.2.5 | 1 | 0.55 | 2.1 | 4.5 | 3.5 | 7 | 15 | 30 | 4.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0510.3.5 | 1 | 0.55 | 2.1 | 4.5 | 3.5 | 7 | 20 | 35 | 4.8 | 105125 | ▲ | ▲ | ||
| R105.0510.4.5 | 1 | 0.55 | 2.1 | 4.5 | 3.5 | 7 | 25 | 40 | 4.8 | 105125 | ▲ | ▲ | ||
| R105.0510.2.6 | 1 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0612.2.6 | 1.25 | 0.65 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | ▲ | |
| R105.0612.3.6 | 1.25 | 0.65 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ▲ | ▲ | ||
| R105.0612.4.6 | 1.25 | 0.65 | 3.3 | 5.7 | 3.7 | 7 | 25 | 40 | 6 | 105125 | ▲ | ▲ | ||
| R105.0815.2.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 7 | 105125 | ▲ | ▲ | ▲ | |
| R105.0815.3.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 7 | 105125 | ▲ | ▲ | ||
| R105.0815.4.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 25 | 40 | 7 | 105125 | ▲ | ▲ | ||
| L105.0510.2.5 | 1 | 0.55 | 2.1 | 4.5 | 3.5 | 7 | 15 | 30 | 4.8 | 105125 | ▲ | ▲ | ▲ | |
| L105.0510.3.5 | 1 | 0.55 | 2.1 | 4.5 | 3.5 | 7 | 20 | 35 | 4.8 | 105125 | ⃤ | ▲ | ||
| L105.0510.4.5 | 1 | 0.55 | 2.1 | 4.5 | 3.5 | 7 | 25 | 40 | 4.8 | 105125 | ⃤ | ▲ | ||
| L105.0510.2.6 | 1 | 0.55 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | ▲ | |
| L105.0612.2.6 | 1.25 | 0.65 | 3.3 | 5.7 | 3.7 | 7 | 15 | 30 | 6 | 105125 | ▲ | ▲ | ▲ | |
| L105.0612.3.6 | 1.25 | 0.65 | 3.3 | 5.7 | 3.7 | 7 | 20 | 35 | 6 | 105125 | ⃤ | ▲ | ||
| L105.0612.4.6 | 1.25 | 0.65 | 3.3 | 5.7 | 3.7 | 7 | 25 | 40 | 6 | 105125 | ⃤ | ▲ | ||
| L105.0815.2.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 7 | 105125 | ▲ | ▲ | ||
| L105.0815.3.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 7 | 105125 | ⃤ | ▲ | ||
| L105.0815.4.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 25 | 40 | 7 | 105125 | ⃤ | ▲ | ||
| P | ||||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||









