![]() |
Supermini 105 |
![]() R/L105.1040...1.6/6.7 |
![]() R/L105.0100/0200...1.7/3.7 |
![]() R/L105.0100/0200...4.7/5.7 |
![]() R/L105.0005/0010...3.7/5.7 |
| Insert Ø ≥ 6.8 mm | |||||||||
![]() Internal Boring |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | IG35 | TH35 | |
| R105.1040.1.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 10 | 25 | 0.15 | 6.8 | 105125 | ▲ | ▲ | ▲ | ||
| R105.1040.2.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 15 | 30 | 0.15 | 6.8 | 105125 | ▲ | ▲ | ▲ | ||
| R105.1040.3.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 20 | 35 | 0.15 | 6.8 | 105125 | ▲ | ▲ | ▲ | ||
| R105.1040.4.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 25 | 40 | 0.15 | 6.8 | 105125 | ▲ | ▲ | ▲ | ||
| R105.1040.5.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 30 | 45 | 0.15 | 6.8 | 105125 | ▲ | ▲ | ▲ | ||
| R105.1040.6.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 35 | 50 | 0.15 | 6.8 | 105125 | ▲ | ▲ | ▲ | ||
| L105.1040.1.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 10 | 25 | 0.15 | 6.8 | 105125 | ⃤ | ▲ | |||
| L105.1040.2.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 15 | 30 | 0.15 | 6.8 | 105125 | ⃤ | ▲ | |||
| L105.1040.3.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 20 | 35 | 0.15 | 6.8 | 105125 | ⃤ | ▲ | |||
| L105.1040.4.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 25 | 40 | 0.15 | 6.8 | 105125 | ⃤ | ▲ | |||
| L105.1040.5.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 30 | 45 | 0.15 | 6.8 | 105125 | ⃤ | ▲ | |||
| L105.1040.6.7 | 0.2 | 4 | 6.4 | 6.1 | 7 | 35 | 50 | 0.15 | 6.8 | 105125 | ⃤ | ▲ | |||
reinforced version |
P | ||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||










