![]() |
Supermini 105 |
![]() R/L105.1040...1.6/6.7 |
![]() R/L105.0100/0200...1.7/3.7 |
![]() R/L105.0100/0200...4.7/5.7 |
![]() R/L105.0005/0010...3.7/5.7 |
| Insert Ø ≥ 6.8 mm | |||||||||
![]() Internal Grooving Full Radius |
![]() Boring and Profiling |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||
| Part number | w | r | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | TH35 | TN35 |
| R105.0005.3.7 | 1 | 0.5 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ||
| R105.0005.5.7 | 1 | 0.5 | 4 | 6.4 | 3.7 | 7 | 30 | 45 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ||
| R105.0007.3.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ||
| R105.0007.5.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 30 | 45 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ||
| R105.0010.3.7 | 2 | 1 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ||
| R105.0010.5.7 | 2 | 1 | 4 | 6.4 | 3.7 | 7 | 30 | 45 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ||
| L105.0005.3.7 | 1 | 0.5 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ||
| L105.0005.5.7 | 1 | 0.5 | 4 | 6.4 | 3.7 | 7 | 30 | 45 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ||
| L105.0007.3.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ||
| L105.0007.5.7 | 1.5 | 0.75 | 4 | 6.4 | 3.7 | 7 | 30 | 45 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ||
| L105.0010.3.7 | 2 | 1 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ||
| L105.0010.5.7 | 2 | 1 | 4 | 6.4 | 3.7 | 7 | 30 | 45 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ||
| P | |||||||||||||||
| M | |||||||||||||||
| K | |||||||||||||||
| N | |||||||||||||||
| S | |||||||||||||||
| H | |||||||||||||||










