![]() |
Supermini 105 |
![]() R/L105.1040...1.6/6.7 |
![]() R/L105.0100/0200...1.7/3.7 |
![]() R/L105.0100/0200...4.7/5.7 |
![]() R/L105.0005/0010...3.7/5.7 |
| Insert Ø ≥ 6.8 mm | |||||||||
![]() Internal Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||
| Part number | w | f | a | d | b | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 | TH35 | TN35 |
| R105.0100.1.7 | 1 | 4 | 6.4 | 3.7 | 7 | 10 | 25 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0100.2.7 | 1 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0100.3.7 | 1 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 1 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.1.7 | 1.5 | 4 | 6.4 | 3.7 | 7 | 10 | 25 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.2.7 | 1.5 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0150.3.7 | 1.5 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.1.7 | 2 | 4 | 6.4 | 3.7 | 7 | 10 | 25 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.2.7 | 2 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| R105.0200.3.7 | 2 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| L105.0100.1.7 | 1 | 4 | 6.4 | 3.7 | 7 | 10 | 25 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ▲ | |
| L105.0100.2.7 | 1 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ||
| L105.0100.3.7 | 1 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 1 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| L105.0150.1.7 | 1.5 | 4 | 6.4 | 3.7 | 7 | 10 | 25 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| L105.0150.2.7 | 1.5 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ||
| L105.0150.3.7 | 1.5 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| L105.0200.1.7 | 2 | 4 | 6.4 | 3.7 | 7 | 10 | 25 | 2.5 | 6.8 | 105125 | ▲ | ▲ | ▲ | |
| L105.0200.2.7 | 2 | 4 | 6.4 | 3.7 | 7 | 15 | 30 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ▲ | |
| L105.0200.3.7 | 2 | 4 | 6.4 | 3.7 | 7 | 20 | 35 | 2.5 | 6.8 | 105125 | ⃤ | ▲ | ▲ | |
| P | ||||||||||||||
| M | ||||||||||||||
| K | ||||||||||||||
| N | ||||||||||||||
| S | ||||||||||||||
| H | ||||||||||||||









