![]() |
Supermini 109 |
| Insert Ø ≥ 6 mm | |||||||||
![]() Cutting Angle |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | r | f | a | d | l2 | l5 | tmax | Dmin | HIS | aaa | TH35 |
| R109.1828.04.1.6 | 0.4 | 2.8 | 5.7 | 5 | 10 | 28 | 0.4 | 6 | 109140 | ⃤ | |
| R109.1828.04.2.6 | 0.4 | 2.8 | 5.7 | 5 | 15 | 33 | 0.4 | 6 | 109140 | ⃤ | |
| R109.1828.04.3.6 | 0.4 | 2.8 | 5.7 | 5 | 20 | 38 | 0.4 | 6 | 109140 | ⃤ | |
| R109.1828.04.4.6 | 0.4 | 2.8 | 5.7 | 5 | 25 | 43 | 0.4 | 6 | 109140 | ⃤ | |
| R109.1828.04.5.6 | 0.4 | 2.8 | 5.7 | 5 | 30 | 48 | 0.4 | 6 | 109140 | ⃤ | |
| R109.1828.04.6.6 | 0.4 | 2.8 | 5.7 | 5 | 35 | 53 | 0.4 | 6 | 109140 | ⃤ | |
| R109.1838.04.6.7 | 0.4 | 3.8 | 6.7 | 6 | 35 | 53 | 0.4 | 7 | 109140 | ⃤ | |
| R109.1828.04.7.6 | 0.4 | 2.8 | 5.7 | 5 | 40 | 58 | 0.4 | 6 | 109140 | ⃤ | |
| R109.1838.04.2.7 | 0.4 | 3.8 | 6.7 | 6 | 15 | 33 | 0.4 | 7 | 109140 | ⃤ | |
| R109.1838.04.3.7 | 0.4 | 3.8 | 6.7 | 6 | 20 | 38 | 0.4 | 7 | 109140 | ⃤ | |
| R109.1838.04.4.7 | 0.4 | 3.8 | 6.7 | 6 | 25 | 43 | 0.4 | 7 | 109140 | ⃤ | |
| R109.1838.04.5.7 | 0.4 | 3.8 | 6.7 | 6 | 30 | 48 | 0.4 | 7 | 109140 | ⃤ | |
| R109.1838.04.7.7 | 0.4 | 3.8 | 6.7 | 6 | 40 | 58 | 0.4 | 7 | 109140 | ▲ | |
| R109.1838.04.8.7 | 0.4 | 3.8 | 6.7 | 6 | 45 | 63 | 0.4 | 7 | 109140 | ▲ | |
| L109.1828.04.1.6 | 0.4 | 2.8 | 5.7 | 5 | 10 | 28 | 0.4 | 6 | 109140 | ⃤ | |
| L109.1828.04.2.6 | 0.4 | 2.8 | 5.7 | 5 | 15 | 33 | 0.4 | 6 | 109140 | ⃤ | |
| L109.1828.04.3.6 | 0.4 | 2.8 | 5.7 | 5 | 20 | 38 | 0.4 | 6 | 109140 | ⃤ | |
| L109.1828.04.4.6 | 0.4 | 2.8 | 5.7 | 5 | 25 | 43 | 0.4 | 6 | 109140 | ⃤ | |
| L109.1828.04.6.6 | 0.4 | 2.8 | 5.7 | 5 | 35 | 53 | 0.4 | 6 | 109140 | ⃤ | |
| L109.1828.04.7.6 | 0.4 | 2.8 | 5.7 | 5 | 40 | 58 | 0.4 | 6 | 109140 | ⃤ | |
| L109.1838.04.2.7 | 0.4 | 3.8 | 6.7 | 6 | 15 | 33 | 0.4 | 7 | 109140 | ⃤ | |
| L109.1838.04.3.7 | 0.4 | 3.8 | 6.7 | 6 | 20 | 38 | 0.4 | 7 | 109140 | ⃤ | |
| L109.1838.04.8.7 | 0.4 | 3.8 | 6.7 | 6 | 45 | 63 | 0.4 | 7 | 109140 | ⃤ | |
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||














