![]() |
Supermini 109 |
| Insert Ø ≥ 6 mm | |||||||||
![]() Internal Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | w | f | a | d | l2 | l5 | tmax | Dmin | HIS | aaa | TH35 |
| R109.0100.1.6 | 1 | 2.8 | 5.7 | 3.7 | 10 | 28 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0100.2.6 | 1 | 2.8 | 5.7 | 3.7 | 15 | 33 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0100.3.6 | 1 | 2.8 | 5.7 | 3.7 | 20 | 38 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0150.1.6 | 1.5 | 2.8 | 5.7 | 3.7 | 10 | 28 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0150.2.6 | 1.5 | 2.8 | 5.7 | 3.7 | 15 | 33 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0150.3.6 | 1.5 | 2.8 | 5.7 | 3.7 | 20 | 38 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0200.1.6 | 2 | 2.8 | 5.7 | 3.7 | 10 | 28 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0200.2.6 | 2 | 2.8 | 5.7 | 3.7 | 15 | 33 | 1.8 | 6 | 109140 | ⃤ | |
| R109.0200.3.6 | 2 | 2.8 | 5.7 | 3.7 | 20 | 38 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0100.1.6 | 1 | 2.8 | 5.7 | 3.7 | 10 | 28 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0100.2.6 | 1 | 2.8 | 5.7 | 3.7 | 15 | 33 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0100.3.6 | 1 | 2.8 | 5.7 | 3.7 | 20 | 38 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0150.1.6 | 1.5 | 2.8 | 5.7 | 3.7 | 10 | 28 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0150.2.6 | 1.5 | 2.8 | 5.7 | 3.7 | 15 | 33 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0150.3.6 | 1.5 | 2.8 | 5.7 | 3.7 | 20 | 38 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0200.1.6 | 2 | 2.8 | 5.7 | 3.7 | 10 | 28 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0200.2.6 | 2 | 2.8 | 5.7 | 3.7 | 15 | 33 | 1.8 | 6 | 109140 | ⃤ | |
| L109.0200.3.6 | 2 | 2.8 | 5.7 | 3.7 | 20 | 38 | 1.8 | 6 | 109140 | ⃤ | |
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||












