![]() |
Supermini 109 |
![]() R/L109.0100/0200...1.7/3.7 |
![]() R/L109.0150/0200...1.7/6.7 |
![]() R/L109.0815...1.7/5.7 |
| Insert Ø ≥ 7 mm | |||||||||
![]() Internal Thread |
![]() Internal Coolant |
![]() Partial Profile Thread |
![]() Metric ISO Thread |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | P | Pmax | E | f | a | d | l2 | l5 | Dmin | HIS | aaa | TH35 |
| R109.0815.1.7 | 1.5 | 1.75 | 0.9 | 3.8 | 6.7 | 5.1 | 10 | 28 | 7 | 109140 | ⃤ | |
| R109.0815.3.7 | 1.5 | 1.75 | 0.9 | 3.8 | 6.7 | 5.1 | 20 | 38 | 7 | 109140 | ▲ | |
| R109.0815.5.7 | 1.5 | 1.75 | 0.9 | 3.8 | 6.7 | 5.1 | 30 | 48 | 7 | 109140 | ▲ | |
| L109.0815.1.7 | 1.5 | 1.75 | 0.9 | 3.8 | 6.7 | 5.1 | 10 | 28 | 7 | 109140 | ⃤ | |
| L109.0815.3.7 | 1.5 | 1.75 | 0.9 | 3.8 | 6.7 | 5.1 | 20 | 38 | 7 | 109140 | ⃤ | |
| L109.0815.5.7 | 1.5 | 1.75 | 0.9 | 3.8 | 6.7 | 5.1 | 30 | 48 | 7 | 109140 | ⃤ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||










