![]() |
Supermini 110 |
| B110C Toolholder | |||||||||
![]() Internal Grooving |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() R = right hand version shown L = left hand version |
![]() |
| Part number | d1 | d2 | l1 | l2 | HWS |
| RB110.00C3.22.1.02 | 32 | 22 | 45 | 30 | 110260 |
| RB110.00C4.22.1.02 | 40 | 22 | 50 | 30 | 110260 |
| RB110.00C5.22.1.02 | 50 | 22 | 50 | 30 | 110260 |
| RB110.00C6.22.1.02 | 63 | 22 | 52 | 30 | 110260 |
| LB110.00C3.22.1.02 | 32 | 22 | 45 | 30 | 110260 |
| LB110.00C4.22.1.02 | 40 | 22 | 50 | 30 | 110260 |
| LB110.00C5.22.1.02 | 50 | 22 | 50 | 30 | 110260 |
| LB110.00C6.22.1.02 | 63 | 22 | 52 | 30 | 110260 |
| Spare Parts | Toolholder | Clamping Screw | TORX PLUS® Wrench |
| R/LB110... | 6.075T15P | T15PQ |








