![]() |
Supermini 110 |
![]() R/L110.1829.7.6/9.8 |
![]() R/L110.2129/2140.7.6/9.8 |
![]() R/L110.1829.9.H6/H8 |
| Insert Ø ≥ 6 mm | |||||||||
![]() Cutting Angle |
![]() Boring and Profiling |
![]() Internal Coolant |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | r | f | a | d | l2 | l5 | tmax | Dmin | HIS | aaa | EG35 |
| R110.2129.7.6 | 0.2 | 2.9 | 5.7 | 4.8 | 40 | 70 | 0.5 | 6 | 110260 | ⃤ | |
| R110.2129.9.6 | 0.2 | 2.9 | 5.7 | 4.8 | 50 | 80 | 0.5 | 6 | 110260 | ⃤ | |
| R110.2140.7.8 | 0.2 | 4 | 7.4 | 6 | 40 | 70 | 0.5 | 8 | 110260 | ⃤ | |
| R110.2140.9.8 | 0.2 | 4 | 7.4 | 6 | 50 | 80 | 0.5 | 8 | 110260 | ⃤ | |
| L110.2129.7.6 | 0.2 | 2.9 | 5.7 | 4.8 | 40 | 70 | 0.5 | 6 | 110260 | ⃤ | |
| L110.2129.9.6 | 0.2 | 2.9 | 5.7 | 4.8 | 50 | 80 | 0.5 | 6 | 110260 | ⃤ | |
| L110.2140.7.8 | 0.2 | 4 | 7.4 | 6 | 40 | 70 | 0.5 | 8 | 110260 | ⃤ | |
| L110.2140.9.8 | 0.2 | 4 | 7.4 | 6 | 50 | 80 | 0.5 | 8 | 110260 | ⃤ | |
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||








