![]() |
Supermini A110 |
![]() R/LA110.2030/5030...3.0/5.0 |
![]() R/LA110.2030.15.5.0 |
| Insert | |||||||||
![]() Face Grooving |
![]() Internal Coolant |
||||||||
![]() |
![]() |
| L = left hand version shown R = right hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||
| Part number | w | r | f | l5 | tmax a | Da min | HIS | aaa | EG35 | TN35 |
| RA110.2030.15.5.0 | 3 | 1.5 | 1.5 | 60 | 30 | 20 | 110260 | ▲ | ▲ | |
| LA110.2030.15.5.0 | 3 | 1.5 | 1.5 | 60 | 30 | 20 | 110260 | ▲ | ▲ | |
![]() |
P | |||||||||
| M | ||||||||||
| K | ||||||||||
| N | ||||||||||
| S | ||||||||||
| H | ||||||||||









