![]() |
Mini 106 |
| B106 Toolholder | |||||||||
![]() Internal Grooving |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() R = right hand version shown L = left hand version |
![]() |
| Part number | d | l1 | l2 | h | l4 | HWS |
| RB106.0012.01 | 12 | 70 | 14 | 11 | 40 | 106044R |
| RB106.0012.02 | 12 | 80 | 20 | 11 | 40 | 106044R |
| RB106.0012.03 | 12 | 90 | 26 | 11 | 45 | 106044R |
| LB106.0012.01 | 12 | 70 | 14 | 11 | 40 | 106044L |
| LB106.0012.02 | 12 | 80 | 20 | 11 | 40 | 106044L |
| LB106.0012.03 | 12 | 90 | 26 | 11 | 45 | 106044L |
* w, a, tmax and f see inserts |
||||||
| Spare Parts | Toolholder | Clamping Screw | TORX PLUS® Wrench |
| R/LB106... | 1.8.4T6EP | T6PL |








