![]() |
Supermini 105 |
![]() R/L105.1802/1803...02/07 |
![]() R105.9013...0.02/0.07 |
![]() R105.4502...0.03/0.35 |
| Insert Ø ≥ 0.2 mm | |||||||||
![]() Precision Machining |
![]() Internal Boring |
![]() Boring and Profiling |
![]() Internal Coolant |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||
| Part number | w | f | a | b | l2 | l5 | tmax | Dmin | HIS | aaa | ES15 |
| R105.4502.003.0.03 | 0.03 | 1 | 0.25 | 5.9 | 0.6 | 25 | 0.05 | 0.3 | 105123 | ▲ | |
| R105.4502.003.0.04 | 0.03 | 1 | 0.33 | 5.9 | 0.8 | 25 | 0.07 | 0.4 | 105123 | ▲ | |
| R105.4502.003.0.05 | 0.03 | 1 | 0.45 | 5.9 | 1.2 | 25 | 0.08 | 0.5 | 105123 | ▲ | |
| R105.4502.003.0.06 | 0.03 | 1 | 0.52 | 5.9 | 1.2 | 25 | 0.1 | 0.6 | 105123 | ▲ | |
| R105.4502.003.0.07 | 0.03 | 1 | 0.6 | 5.9 | 1.2 | 25 | 0.12 | 0.7 | 105123 | ▲ | |
| R105.4502.005.0.08 | 0.05 | 1 | 0.7 | 5.9 | 1.8 | 25 | 0.15 | 0.8 | 105123 | ▲ | |
| R105.4502.005.0.09 | 0.05 | 1 | 0.8 | 5.9 | 1.8 | 25 | 0.15 | 0.9 | 105123 | ▲ | |
| R105.4502.010.0.10 | 0.1 | 1 | 0.9 | 5.9 | 3 | 25 | 0.17 | 1 | 105123 | ▲ | |
| R105.4502.010.0.12 | 0.1 | 1 | 1 | 5.9 | 3.6 | 25 | 0.2 | 1.2 | 105123 | ▲ | |
| R105.4502.010.0.15 | 0.1 | 1.3 | 1.4 | 5.9 | 4.5 | 25 | 0.25 | 1.5 | 105123 | ▲ | |
| R105.4502.020.0.20 | 0.2 | 1.3 | 1.8 | 5.9 | 6 | 25 | 0.35 | 2 | 105123 | ▲ | |
| R105.4502.020.0.25 | 0.2 | 1.3 | 2.3 | 5.9 | 7.5 | 25 | 0.45 | 2.5 | 105123 | ▲ | |
| R105.4502.030.0.30 | 0.3 | 1.3 | 2.6 | 5.9 | 9 | 25 | 0.5 | 3 | 105123 | ▲ | |
| R105.4502.030.0.35 | 0.3 | 1.9 | 3.2 | 6.4 | 10 | 25 | 0.6 | 3.5 | 105124 | ▲ | |
| P | |||||||||||
| M | |||||||||||
| K | |||||||||||
| N | |||||||||||
| S | |||||||||||
| H | |||||||||||











