![]() |
Mini 107 |
| B107 Toolholder | |||||||||
![]() Internal Grooving |
![]() Internal Boring |
![]() Internal Coolant |
|||||||
![]() R = right hand version shown L = left hand version |
![]() |
| Part number | d | l1 | l2 | h | l4 | HWS |
| RB107.0012.01 | 12 | 80 | 18 | 11 | 45 | 107052R |
| RB107.0012.02 | 12 | 90 | 26 | 11 | 45 | 107052R |
| RB107.0012.03 | 12 | 100 | 36 | 11 | 45 | 107052R |
| LB107.0012.01 | 12 | 80 | 18 | 11 | 45 | 107052L |
| LB107.0012.02 | 12 | 90 | 26 | 11 | 45 | 107052L |
| LB107.0012.03 | 12 | 100 | 36 | 11 | 45 | 107052L |
* w, a, tmax and f see inserts |
||||||
| Spare Parts | Toolholder | Clamping Screw | TORX PLUS® Wrench |
| R/LB107... | 2.2.5T7EP | T7PL |








