![]() |
Mini 107 |
| Insert Ø ≥ 7 mm | |||||||||
![]() Internal Grooving |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | s | f | a | d | tmax | Dmin | HIS | aaa | EG55 | TH35 | |
| R107.0100.1.00 | 1 | 3.3 | 4 | 6.6 | 5.2 | 1 | 7 | 107052R | ▲ | ▲ | ||
| R107.0150.1.00 | 1.5 | 3.3 | 4 | 6.6 | 5.2 | 1 | 7 | 107052R | ▲ | ▲ | ||
| L107.0100.1.00 | 1 | 3.3 | 4 | 6.6 | 5.2 | 1 | 7 | 107052L | ⃤ | ⃤ | ||
| L107.0150.1.00 | 1.5 | 3.3 | 4 | 6.6 | 5.2 | 1 | 7 | 107052L | ⃤ | ▲ | ||
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||






