![]() |
Mini 107 |
| Insert Ø ≥ 7 mm | |||||||||
![]() Internal Thread |
![]() Partial Profile Thread |
![]() Metric ISO Thread |
|||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | P | Pmax | E | f | a | d | s | Dmin | HIS | aaa | EG55 | TH35 |
| R107.0205.1.01 | 0.5 | 0.75 | 3 | 4 | 6.6 | 5.2 | 3.5 | 7 | 107052R | ⃤ | ▲ | |
| R107.0510.1.01 | 1 | 1.25 | 2.8 | 4 | 6.6 | 5.2 | 3.5 | 7 | 107052R | ▲ | ▲ | |
| R107.0815.1.01 | 1.5 | 1.75 | 2.6 | 4 | 6.6 | 5.2 | 3.5 | 7 | 107052R | ▲ | ▲ | |
| L107.0205.1.01 | 0.5 | 0.75 | 3 | 4 | 6.6 | 5.2 | 3.5 | 7 | 107052L | ⃤ | ⃤ | |
| L107.0510.1.01 | 1 | 1.25 | 2.8 | 4 | 6.6 | 5.2 | 3.5 | 7 | 107052L | ⃤ | ▲ | |
| L107.0815.1.01 | 1.5 | 1.75 | 2.6 | 4 | 6.6 | 5.2 | 3.5 | 7 | 107052L | ⃤ | ⃤ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||








