![]() |
Mini 107 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Internal Grooving |
|||||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||
| Part number | w | s | f | a | r | d | tmax | Dmin | HIS | aaa | EG55 | TH35 |
| R107.0100.2.00 | 1 | 3.3 | 5 | 7.6 | - | 5.2 | 2 | 8 | 107052R | ▲ | ▲ | |
| R107.0150.2.01 | 1.5 | 3.3 | 5 | 7.6 | 0.1 | 5.2 | 2 | 8 | 107052R | ▲ | ▲ | |
| R107.0200.2.02 | 2 | 3.3 | 5 | 7.6 | 0.2 | 5.2 | 2 | 8 | 107052R | ▲ | ▲ | |
| L107.0100.2.00 | 1 | 3.3 | 5 | 7.6 | - | 5.2 | 2 | 8 | 107052L | ⃤ | ⃤ | |
| L107.0150.2.01 | 1.5 | 3.3 | 5 | 7.6 | 0.1 | 5.2 | 2 | 8 | 107052L | ⃤ | ▲ | |
| L107.0200.2.02 | 2 | 3.3 | 5 | 7.6 | 0.2 | 5.2 | 2 | 8 | 107052L | ⃤ | ▲ | |
| P | ||||||||||||
| M | ||||||||||||
| K | ||||||||||||
| N | ||||||||||||
| S | ||||||||||||
| H | ||||||||||||






