![]() |
Mini 108 |
![]() RS108.0820... |
![]() R/L108.1846.02 |
![]() R/LS108.1846... |
![]() R/L108.3046.02 |
![]() R/L108.4748... |
![]() R/L108.3348... |
![]() R/L108.4545.02 |
| Insert Ø ≥ 7.8 mm | |||||||||
![]() Internal Grooving with Chamfer |
![]() Internal Boring and Grooving Chamfer |
![]() Internal Chamfering |
![]() Internal Back Turning |
||||||
![]() |
![]() |
| R = right hand version shown L = left hand version ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||||
| Part number | E | f | Ds | r | d | s | a | Dmin | α | tmax | Z | HIS | aaa | EG55 | TA45 | TI25 | TN35 |
| R108.4545.02 | 1.8 | 4.65 | 9.3 | 0.2 | 6 | 3.6 | 7.65 | 7.8 | 45° | 1.4 | 1 | 108060R | ▲ | ▲ | ▲ | ▲ | |
| L108.4545.02 | 1.8 | 4.65 | 9.3 | 0.2 | 6 | 3.6 | 7.65 | 7.8 | 45° | 1.4 | 1 | 108060L | ▲ | ⃤ | ⃤ | ▲ | |
| P | |||||||||||||||||
| M | |||||||||||||||||
| K | |||||||||||||||||
| N | |||||||||||||||||
| S | |||||||||||||||||
| H | |||||||||||||||||















