![]() |
Mini 108 |
![]() R/L108...00 |
![]() R/L108...00 |
![]() R/L108...00 |
![]() R/LS108...D... |
![]() R/L108...08/18 |
![]() R/L108.0150.02 |
![]() R/L108.FB10...FB15 |
||||||
![]() R/L108.0810.45 |
![]() R/L108...01 |
![]() R/LS108...GM1 |
![]() R/LS108...GM2 |
![]() R108...03 |
![]() R108...02 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Circlip Grooves |
![]() Internal Grooving |
||||||||
![]() R = right hand version shown L = left hand version |
![]() |
| ▲ on stock ⃤ 4 weeks Carbide Grades | ||||||||||||||||
| Part number | w | Nw | s | f | Ds | a | d | tmax | Dmin | Z | HIS | aaa | MG12 | EG55 | TH35 | TN35 |
| R108.0110.00 | 1.19 | 1.1 | 3.2 | 4.8 | 9.6 | 7.8 | 6 | 1 | 8 | 1 | 306060R | ▲ | ▲ | ▲ | ▲ | |
| R108.0160.00 | 1.69 | 1.6 | 3.2 | 4.8 | 9.6 | 7.8 | 6 | 1 | 8 | 1 | 306060R | ▲ | ⃤ | ▲ | ▲ | |
| R108.0130.00 | 1.39 | 1.3 | 3.2 | 4.8 | 9.6 | 7.8 | 6 | 1 | 8 | 1 | 306060R | ▲ | ▲ | ▲ | ▲ | |
| L108.0110.00 | 1.19 | 1.1 | 3.2 | 4.8 | 9.6 | 7.8 | 6 | 1 | 8 | 1 | 306060L | ▲ | ⃤ | ▲ | ▲ | |
| L108.0160.00 | 1.69 | 1.6 | 3.2 | 4.8 | 9.6 | 7.8 | 6 | 1 | 8 | 1 | 306060L | ▲ | ⃤ | ▲ | ||
| L108.0130.00 | 1.39 | 1.3 | 3.2 | 4.8 | 9.6 | 7.8 | 6 | 1 | 8 | 1 | 306060L | ⃤ | ▲ | |||
| P | ||||||||||||||||
| M | ||||||||||||||||
| K | ||||||||||||||||
| N | ||||||||||||||||
| S | ||||||||||||||||
| H | ||||||||||||||||



















