![]() |
Mini 108 |
![]() R/L108...00 |
![]() R/L108...00 |
![]() R/L108...00 |
![]() R/LS108...D... |
![]() R/L108...08/18 |
![]() R/L108.0150.02 |
![]() R/L108.FB10...FB15 |
||||||
![]() R/L108.0810.45 |
![]() R/L108...01 |
![]() R/LS108...GM1 |
![]() R/LS108...GM2 |
![]() R108...03 |
![]() R108...02 |
| Insert Ø ≥ 8 mm | |||||||||
![]() Internal Grooving Full Radius |
|||||||||
![]() R = right hand version shown L = left hand version |
![]() |
| ▲ on stock ⃤ 4 weeks Carbide Grades | |||||||||||||||||
| Part number | w | s | f | Ds | a | r | d | tmax | Dmin | Z | HIS | aaa | MG12 | EG55 | TH35 | TI25 | TN35 |
| R108.0004.08 | 0.8 | 3.2 | 4.8 | 9.6 | 7.8 | 0.4 | 6 | 1 | 8 | 1 | 306060R | ▲ | ▲ | ▲ | ▲ | ||
| R108.0006.12 | 1.2 | 3.2 | 4.8 | 9.6 | 7.8 | 0.6 | 6 | 1 | 8 | 1 | 306060R | ▲ | ▲ | ▲ | ▲ | ||
| R108.0009.18 | 1.8 | 3.2 | 4.8 | 9.6 | 7.8 | 0.9 | 6 | 1 | 8 | 1 | 306060R | ▲ | ▲ | ▲ | ▲ | ▲ | |
| L108.0004.08 | 0.8 | 3.2 | 4.8 | 9.6 | 7.8 | 0.4 | 6 | 1 | 8 | 1 | 306060L | ⃤ | ▲ | ▲ | ▲ | ||
| L108.0006.12 | 1.2 | 3.2 | 4.8 | 9.6 | 7.8 | 0.6 | 6 | 1 | 8 | 1 | 306060L | ▲ | ▲ | ▲ | ▲ | ||
| L108.0009.18 | 1.8 | 3.2 | 4.8 | 9.6 | 7.8 | 0.9 | 6 | 1 | 8 | 1 | 306060L | ⃤ | ▲ | ⃤ | ▲ | ||
| P | |||||||||||||||||
| M | |||||||||||||||||
| K | |||||||||||||||||
| N | |||||||||||||||||
| S | |||||||||||||||||
| H | |||||||||||||||||


















